Best Body Nutrition Premium Pro Seasonal Protein
Multicomponent protein concentrate
Sold outOur shop no longer sells this product.
Similar products
Description
Premium Pro Protein is a multi-component protein concentrate from whey, milk and egg whites. Depending on the season, it is available in Apple Cinnamon, Summer Kiss or Samba Nights.
- Multi-component protein matrix
- Nutritional vitamins with calcium
- Vitamins B1, B2, B6, B12, C and E
- Niacin, pantothenic acid, folic acid and biotin
- Also suitable for non-athletes
- Apple cinnamon has an extra dose of amino acids
Recommended use:
- Mix 25 g powder with 300 ml of skim milk and blend.
- Drink after a workout or as a snack in the office or at home.
When opened, use within 3 months.
| Manufacturer: | Best Body Nutrition |
|---|
Additional Information
| Nutritional Information Apple - Cinnamon | per 100 g | per serving (25g) * |
|---|---|---|
| Calories | 1601 kJ / 377 kcal | 993 kJ / 235 kcal |
| Protein | 70.9 g | 27.7 g |
| - BCAAs | 15.2 g | 5.9 g |
| Carbohydrates | 14.4 g | 18.0 g |
| - sugars | 9.9 g | 16.8 g |
| - lactose | 7.1g | 16.1 g |
| Fat | 3.6g | 5.7g |
| - saturated fatty acids | 2.5 g | 3.3g |
| Fiber | 1.0g | 0.2 g |
| Salt | 0.167 g | 0.182 g |
| Ingredients | per 100 g | per serving (25g) * |
| Vitamin C | 240 mg | 71.1 mg |
| Niacin | 48.0 mg | 13.4 mg |
| Vitamin E | 36.0 mg | 10.0 mg |
| Pantothenic acid | 18.0 mg | 6.0 mg |
| Vitamin B6 | 4.2 mg | 1.2 mg |
| Vitamin B2 | 4.2 mg | 1.7 mg |
| Vitamin B1 | 3.3 mg | 1.0 mg |
| Folate | 600 ug | 189 ug |
| Biotin | 150 ug | 51.9 micrograms |
| Vitamin B12 | 7.5 ug | 2.9 ug |
| Calcium | 882 mg | 559 mg |
* 300 ml of low-fat milk
| Amino Acid Balance - Apple Cinnamon | per 100 g |
|---|---|
| L-alanine | 3.84 g |
| L-arginine | 2.97 g |
| L-aspartic acid | 8.71 g |
| L-cysteine | 1.08 g |
| L-glutamic acid | 18.56 g |
| L-glycine | 1.79 g |
| L-histidine | 2.35 g |
| L-isoleucine | 5.78 g |
| L-leucine | 9.63 g |
| L-lycine | 8.24 g |
| L-methionine | 2.21 g |
| L-phenylalanine | 4.12 g |
| L-proline | 8.81 g |
| L-serine | 5.07 g |
| L-threonine | 5.19 g |
| L-Tryptophan | 1.61 g |
| L-tyrosine | 4.06 g |
| L-valine | 5.97 g |
Ingredients apple cinnamon:
42.2% whey protein concentrate, 41% milk protein, flavor, 3% apple powder, guar gum *, 1% egg white powder, Ammonia caramel E 150c **, *** citric acid, malic acid ***, *** lactic acid, sweet whey powder, sodium ****, acesulfame K ****, **** saccharin, L-ascorbic acid, cinnamon, low fat cocoa powder, D-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, soy lecithin **** *, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, Pteroylmonoglutaminsäure, D-biotin
* Thickener
**Dye
*** Acidifiers
**** Sweeteners
***** Emulsifier
| Nutritional Information Summer Kiss | per 100 g | per serving (25g) * | per serving (25g) ** |
|---|---|---|---|
| Calories | 1521 kJ / 358 kcal | 973 kJ / 230 kcal | 380 kJ / 89,5 kcal |
| Fat | 2.1g | 5.3g | 0.5 g |
| - hereof: saturated fatty acids | 1.2g | 3.0g | 0.3 g |
| Carbohydrates | 14.1 g | 17.9 g | 3.5 g |
| - of which sugars | 9.3g | 16.7 g | 2.3g |
| Protein | 68.6 g | 27.2 g | 17.2 g |
| Salt | 0.4 g | 0.5 g | 0.1 g |
| Ingredients Summer Kiss | per 100 g | per serving (25g) * | per serving (25g) ** |
|---|---|---|---|
| Vitamin E | 36.0 mg | 9.1mg | 9.0 mg |
| Vitamin C | 240 mg | 65.1 mg | 60 mg |
| Vitamin B1 (thiamine) | 3.3 mg | 0.94 mg | 0.8 mg |
| Vitamin B2 (Riboflavin) | 5.1 mg | 1.8 mg | 1.3 mg |
| Niacin | 48.0 mg | 12.2mg | 12 mg |
| Vitamin B6 | 4.2 mg | 1.1 mg | 1.1 mg |
| Folate | 825 ug | 220 ug | 206 ug |
| Biotin | 150 ug | 48.7 micrograms | 37.5 micrograms |
| Pantothenic acid | 18.0 mg | 5.5 mg | 4.5 mg |
* 300 ml of low-fat milk
** With 300 ml of water
Ingredients Summer Kiss:
50.8% Whey protein concentrate (from milk), 35% milk protein (from milk), flavor (contains lactose), 3% mandarins powder [maltodextrin, fruit powder], citric ***, 2% white chocolate splinters [sugar, cocoa butter , whole milk powder, (from milk), sunflower lecithin], guar gum *, 1% egg protein powder, sodium ****, acesulfame K ****, **** saccharin, L-ascorbic acid, D-alpha-tocopheryl acetate, nicotinamide Beta-carotene **, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, Pteroylmonoglutamic acid, D-biotin
* Thickener
**Dye
**** Sweeteners
Contains potential allergens: eggs and milk (contains lactose). May contain traces of gluten, soy and nuts.
| Nutritional Information Samba Nights | per 100 g | per serving (25g) * | per serving (25g) ** |
|---|---|---|---|
| Calories | 358 kcal | 230 kcal | 89.5 kcal |
| Fat | 2.1g | 5.3g | 0.5 g |
| - hereof: saturated fatty acids | 1.2g | 3.0g | 0.3 g |
| Carbohydrates | 14.1 g | 17.9 g | 3.5 g |
| - of which sugars | 9.3g | 16.7 g | 2.3g |
| Protein | 68.6 g | 27.2 g | 17.2 g |
| Salt | 0.4 g | 0.5 g | 0.1 g |
| Ingredients Samba Nights | per 100 g | per serving (25g) * | per serving (25g) ** |
|---|---|---|---|
| Vitamin E | 36.0 mg | 9.1mg | 9.0 mg |
| Vitamin C | 240 mg | 65.1 mg | 60 mg |
| Vitamin B1 (thiamine) | 3.3 mg | 0.94 mg | 0.8 mg |
| Vitamin B2 (Riboflavin) | 5.1 mg | 1.8 mg | 1.3 mg |
| Niacin | 48.0 mg | 12.2mg | 12 mg |
| Vitamin B6 | 4.2 mg | 1.1 mg | 1.1 mg |
| Folate | 825 ug | 220 ug | 206 ug |
| Biotin | 150 ug | 48.7 micrograms | 37.5 micrograms |
| Pantothenic acid | 18.0 mg | 5.5 mg | 4.5 mg |
* 300 ml of low-fat milk
** With 300 ml of water
Ingredients: 50,8% whey protein concentrate (from milk), milk protein (35%), flavor (contains lactose from milk), mandarin fruit powder [maltodextrin, fruit powder] (3%), citric acid *, white chocolate chips [sugar, cocoa butter, whole milk powder, sunflower lecithin ] (2%), guar gum **, chicken egg protein powder (1%), sodium cyclamate ***, acesulfame K *** *** saccharin, L-ascorbic acid, D-alpha-tocopheryl acetate, nicotinamide, beta-carotene * ***, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, Pteroylmonoglutaminsäure, D-biotin
* Acidifiers
** Thickener
*** Sweeteners
****Dye
Contains potential allergens: egg and milk (contains lactose). May contain traces of gluten, soy and nuts.
| Nutritional Information Cinnamon Plum | per 100 g | per serving (25g) * | per serving (25g) ** |
|---|---|---|---|
| Calories | 355 kcal | 229 kcal | 89 kcal |
| Fat | 1.4g | 5.1g | 0.4 g |
| - hereof: saturated fatty acids | 0.9 g | 3 g | 0.2 g |
| Carbohydrates | 12 g | 17.4 g | 3 g |
| - of which sugars | 6.9 g | 16.1 g | 1.7 g |
| Protein | 73.1 g | 28.3 g | 18.3 g |
| Salt | 0.49 g | 0.47 g | 0.13 g |
* 300 ml of low-fat milk
** With 300 ml of water
| Ingredients Cinnamon Plum | per 100 g | per serving (25g) * | per serving (25g) ** |
|---|---|---|---|
| Vitamin E | 36.0 mg | 9.1mg | 9.0 mg |
| Vitamin C | 240 mg | 65 mg | 60 mg |
| Vitamin B1 (thiamine) | 3.3 mg | 1 mg | 0.8 mg |
| Vitamin B2 (Riboflavin) | 5.2 mg | 1.7 mg | 1.3 mg |
| Niacin | 48.0 mg | 12.1 mg | 12 mg |
| Vitamin B6 | 4.2 mg | 1.1 mg | 1.1 mg |
| Folate | 671 mcg | 181 mcg | 168 mcg |
| Biotin | 150 mcg | 48.7 mcg | 37.5 mcg |
| Pantothenic acid | 18.0 mg | 5.5 mg | 4.5 mg |
* 300 ml of low-fat milk
** With 300 ml of water
Ingredients Plum Cinnamon: 49,6% whey protein concentrate, milk protein (40%), plum fruit powder [fruit powder, maltodextrin] (3%), flavoring, egg white powder (1%), guar gum **, beetroot concentrate, sodium cyclamate ***, acesulfame *** K, saccharin ***, citric acid *, L-ascorbic acid, colorants (anthocyanins), cinnamon (0.25%), DL-alpha tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, Pteroylmonoglutamic acid , D-biotin, silica ****
* Acidifiers
** Thickener
*** Sweeteners
**** Release agent
Contains potential allergens: egg and milk (contains lactose). May contain traces of gluten and soy.