Sponser Sport Food Amino 12500 Cherry, 30 x 25ml (750 ml)
A high quality amino acid shot
€ 78,49
(€ 104,65 / l, Price shown includes 10% VAT.
Features & Advantages
- Delicious cherry flavour
- Quick and practical to use
- Contains BCAAs
-
Gluten-free -
Lactose-free
Item no.: SE-44-022, EAN: 7611174810253
Description
These practical amino acid ampoules are suitable for endurance and strength athletes. The Amino 12500 is very highly concentrated with 12.5 g of amino acids per ampoule. It is based on whey protein hydrolyzate with the free amino acids L-ornithine and L-arginine.
Use:
- Take 1 ampoule daily just before or after training.
| Manufacturer: | Sponser Sport Food |
|---|---|
| Pharmaceutical form: | Liquid |
| Use:: | Before exercising, After exercising |
| Diets & Dietary Restrictions: | Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Amino Acids |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
| Manufacturer: | Sponser Sport Food AG, Fürtistrasse 5, 8832, Wollerau SZ, Switzerland, www.sponser.ch/cms/de |
| Importer acting as the EU responsible person.: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 ml | per serving (25 ml) |
|---|---|---|
| Calories | 1206 / 288 kJ / kcal | 301 / 72 kJ / kcal |
| Fat | 0 g | 0 g |
| from Saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 18,2 g | 4,6 g |
| from Sugar | 17,8 g | 4,4 g |
| | 50 g | 12,5 g |
| Salt | 0,18 g | 0,05 g |
Components
Amino Acid Profile
| Components | per serving (25 ml) |
|---|---|
| Histidine | 111 mg |
| Calcium | 324 mg |
| Leucine | 470 mg |
| Lysine | 551 mg |
| Methionine cysteine | 227 mg |
| Phenyalaline tyrosine | 237 mg |
| Threonine | 415 mg |
| tryptophanT | 51 mg |
| Valine | 303 mg |
| Alanine | 263 mg |
| Arginine | 2.000 mg |
| Aspartic acid | 637 mg |
| Glutamic acid | 1.087 mg |
| Glycine | 950 mg |
| Proline | 364 mg |
| Serine | 313 mg |
| L-ornithine | 2.000 mg |
| Vitamin B5 (pantothenic acid) | 6 mg |
| Vitamin B6 | 1,4 mg |
Ingredients
Drinking Water, Whey Protein Hydrolyzate, Fructose, L-ornithine HCl, L-arginine hydrochloride, Glycine, 2 % Sour cherry juice concentrate, Citric acid (E330), Flavouring, Potassium sorbate , Sodium cyclamate[1], Acesulfame K[1], Sodium saccharine[1], Vitamins (Calcium pantothenate, Pyridoxine HCl)
- sweetener