Raab Vitalfood Multi Vitamin Plus, 60 capsules
Minerals, vitamins, bacterial cultures & OPC
€ 20,69 € 22,99 -10%
        (€ 644,55 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- Unique combination
 - With live bacterial cultures
 - Contains secondary plant substances
 
-                     
  Vegan -                     
  Vegetarian 
Item no.: RV-9604, EAN: 4019839896049
Description
The Multi Vitamin Plus capsules by Raab Vitalfood contain a unique combination of minerals, vitamins, live bacterial cultures and secondary plant substances from grape seeds and curcuma.
Recommended use: 
Take 2 capsules daily with a meal and a glass of water.
Note:
- Not suitable for children and people with weakened immune systems.
 - Consult a doctor before taking vitamin A if you are pregnant or nursing.
 - Iron supplements should only be taken after consulting a doctor.
 - Continuous intake is not recommended.
 - Avoid taking other supplements containing zinc while taking this product.
 - If you are planning to undergo a laboratory test, inform the laboratory staff or medical personnel that you are taking or have recently taken biotin.
 
| Manufacturer: | Raab Vitalfood | 
|---|---|
| Pharmaceutical form: | Capsule | 
| Diets & Dietary Restrictions: | Vegan, Vegetarian | 
| Categories: | Multivitamins | 
| Product Features: | Vegan, Vegetarian | 
| General Information: | Not suitable for children | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Immune system | 
| Manufacturer: | Raab Vitalfood GmbH, Rudolf-Diesel-Straße 10, 85296, Rohrbach, Germany, info@raabvitalfood.de | 
The recommended daily dosage should not be exceeded.
Components
| Components | per 100 g | per daily dosage/serving (2 capsules) | 
|---|---|---|
| Vitamin A | 14.953 µg | 160 µg | 
| Vitamin D | 935 µg | 10 µg | 
| Vitamin E | 935 mg | 10 mg | 
| Vitamin C | 7.476 mg | 80 mg | 
| Vitamin B1 (thiamine) | 103 mg | 1,1 mg | 
| Vitamin B2 (riboflavin) | 131 mg | 1,4 mg | 
| Vitamin B3 (niacin) | 1.495 mg | 16 mg | 
| Vitamin B6 | 131 mg | 1,4 mg | 
| Folic acid | 22.430 µg | 240 µg | 
| Vitamin B12 | 280 µg | 3 µg | 
| Biotin | 4.673 µg | 50 µg | 
| Vitamin B5 (pantothenic acid) | 561 mg | 6 mg | 
| Calcium | 11.215 mg | 120 mg | 
|                      |                 5.262 mg | 56,3 mg | 
| Iron | 467 mg | 5 mg | 
|                      |                 561 mg | 6 mg | 
| Manganese | 37 mg | 0,4 mg | 
| Selenium | 4.206 µg | 45 µg | 
| Chrome | 2.336 µg | 25 µg | 
| Iodine | 9.252 µg | 99 µg | 
| Lactic acid bacteria | 100 Billions | 1 Billions | 
| OPC (oligomeric proanthocyanidins) | 1.962 mg | 21 mg | 
| Curcuminoids | 1.962 mg | 21 mg | 
Ingredients
        vitamin and mineral mix (Calciumcarbonat, Magnesium (as Oxide), L-ascorbic acid, D-Alpha-Tocopherylacetat, Pteroyl-L-glutamic acid , Nicotinamide, Potassium iodate, Ferrous fumarate, Chromium III chloride, Zinc oxide, Calcium D-pantothenate, 
- From Lichens