Powerbar 52% Protein Plus Bar, Cookies & Cream (50 g)
Lots of extra protein
€ 2,99
        (€ 59,80 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- Low in sugar
- No aspartame
- Special discount price: 20 bars or more (50 g each)
Item no.: PB-21587450, EAN: 4029679997363
Description
At 26 g per bar, the Powerbar's 52% Protein Plus bar is high in protein and low in sugar and free from aspartame. With a 52% protein content, it is the champion in the protein bar range. Included in the Cologne List®.
Recommended use:
1 bar after exercise or between meals.
Note:
May have a laxative effect if consumed in excess. 1 bar per day
| Manufacturer: | Powerbar | 
|---|---|
| Pharmaceutical form: | Bar | 
| Categories: | Bars, Food | 
| Product Features: | Low-sugar | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Manufacturer: | Active Nutrition International (PowerBar Europe), Zielstattstraße 42, 81379, München, Germany, info@ani-eu.com | 
The recommended daily dosage should not be exceeded.
Ingredients
        Milk protein (
- sweetener
- Emulsifiers
- Humectants
Nutritional Information
| Nutritional Information | per 100 g | per serving (50 g) | 
|---|---|---|
| Calories | 1382 / 330 kJ / kcal | 691 / 165 kJ / kcal | 
| Fat | 6,8 g | 3,4 g | 
| from Saturated fatty acids | 3,8 g | 1,9 g | 
| Carbohydrates | 24 g | 12 g | 
| from Sugar | 1,4 g | 0,7 g | 
| from Polyhydric alcohols | 22 g | 11 g | 
| Fibre | 1,3 g | 0,6 g | 
|  | 52 g | 26 g | 
| Salt | 0,91 g | 0,5 g | 
Related products
Similar products
Customer Reviews
English reviews written for Powerbar 52% Protein Plus Bar
10 customer reviews in all languages
|  5 stars |  | 7 | (70%) | 
|---|---|---|---|
|  4 stars |  | 2 | (20%) | 
|  3 stars |  | 1 | (10%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
10 reviews
  
We do not have any reviews in English yet, but we do have 10 reviews available in other languages.
- No reviews available
 
  
    
   