NaturesPlus Protein Shake Strawberry, 1.088 g
Vegetarian protein shake with strawberry flavouring
€ 69,99
        (€ 64,33 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- 14g vegetable protein
- Made with peas, rice and soybeans
- Full, non-fat meal replacement with 99 calories
-                      Vegetarian Vegetarian
Item no.: DS-4574, EAN: 8719322089069
Description
A serving of Protein Shake Strawberry provides 14g of vegetable tri-part protein from non-GM peas, rice and soybeans (fermented and non-fermented) along with a broad spectrum of vitamins, minerals and other nutrients. This makes it fat-free. It contains only 99 calories.
Recommended use:
- Mix 1 scoop (34g) of powder in a shaker with 250ml of cold water or milk until creamy.
| Manufacturer: | NaturesPlus | 
|---|---|
| Pharmaceutical form: | Powder | 
| Exercise Goals: | Weight control, Weight loss - fat loss | 
| Diets & Dietary Restrictions: | Vegetarian | 
| Categories: | Weight Loss | 
| Product Features: | Vegetarian | 
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Muscles | 
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com | 
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl | 
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per daily dosage/serving (34 g) | 
|---|---|
| Calories | 461 / 110 kJ / kcal | 
| Fat | 0,5 g | 
| from Saturated fatty acids | 0 g | 
| Carbohydrates | 13 g | 
| from Sugar | 11 g | 
| Fibre | 2 g | 
|  | 14 g | 
| Salt | 0 g | 
| Added sugars | 10,6 g | 
Components
| Components | per daily dosage/serving (34 g) | 
|---|---|
| Vitamin D3 | 20 µg | 
| Calcium | 600 mg | 
| Iron | 4,5 mg | 
| Potassium | 115 mg | 
| Vitamin A | 1.500 µg | 
| Vitamin C | 90 mg | 
| Vitamin E | 20 mg | 
| Vitamin B1 (thiamine) | 1,5 mg | 
| Riboflavin | 1,7 mg | 
| Niacin | 20 mg | 
| Vitamin B6 | 2 mg | 
| Vitamin B9 (folic acid) | 667 µg | 
| Vitamin B12 | 6 µg | 
| Biotin | 300 µg | 
| Pantothenic Acid | 10 mg | 
|  | 600 mg | 
| Iodine | 150 µg | 
|  | 80 mg | 
|  | 15 mg | 
| Selenium yeast | 21 µg | 
| Manganese | 2 mg | 
| Chromium | 18 µg | 
| Molybdenum | 20 µg | 
| Cholin | 21 mg | 
Amino Acid Profile
| Components | per daily dosage/serving (34 g) | 
|---|---|
| L-isoleucine | 551,7 mg | 
| L-histidine | 428,9 mg | 
| Leucine | 1.199 mg | 
| L-arginine | 1.055,5 mg | 
| L-lysine | 865,7 mg | 
| L-aspartic acid | 1.643,8 mg | 
| L-methionine | 200,9 mg | 
| L-serine | 725,4 mg | 
| L-cysteine | 420,9 mg | 
| L-glutamic acid | 2.633,9 mg | 
| L-threonine | 459,2 mg | 
| L-proline | 707,9 mg | 
| L-phenylalanine | 617 mg | 
| Glycine | 540,5 mg | 
| L-tryptophan | 239,2 mg | 
| L-alanine | 561,2 mg | 
| L-valine | 647,3 mg | 
| L-tyrosine | 502,2 mg | 
Ingredients
        Soy (Isolated soy protein, Fermented soy), Pea protein, Rice protein, Fructose, 
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Protein Shake Strawberry
1 customer review in all languages
|  5 stars |  | 1 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
1 review
  
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
 
  
    
   
   
   
   
  