NaturesPlus Protein Shake Gold Vanilla, 468 g
Soy-free GOLD Standard Protein
€ 48,41 € 53,99 -10%
(€ 103,44 / kg, Price shown includes 10% VAT.
Features & Advantages
- 12g vegetable protein
- Made with peas, rice and flax
- With Chia protein
-
Vegetarian
Item no.: DS-45295, EAN: 8719322089106
Description
GMO-free gold standard protein mixture made of brown rice sprouts, pea protein, flax protein and chia protein
- One serving of Nature's Plus Protein Shake Vanilla GOLD delivers 12 g of soy free GOLD standard protein from non-GM Chia (Salvia hispanica), rice, peas and flax along with a wide range of vitamins, minerals and other nutrients. It is fat-free with just 94 kcal.
Recommended use:
- Add 1 scoop (36g) powder mix to a shaker with 250 ml of cold water or milk and shake until it is creamy.
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Weight Loss |
Product Features: | Vegetarian |
Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Muscles |
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per daily dosage/serving (36 g) |
---|---|
Calories | 419 / 100 kJ / kcal |
Fat | 0 g |
from Saturated fatty acids | 0 g |
Carbohydrates | 20 g |
from Sugar | 0 g |
Fibre | 2 g |
| 12 g |
Salt | 0 g |
from Xylitol | 15 g |
Components
Components | per daily dosage/serving (36 g) |
---|---|
| 1.875 µg |
Vitamin C (Ascorbic Acid) | 90 mg |
Vitamin D3 | 20 µg |
| 25 mg |
| 80 µg |
Vitamin B1 (thiamine) | 1,88 mg |
Vitamin B2 (riboflavin) | 2,1 mg |
Vitamin B3 (niacin) | 25 mg |
Vitamin B5 (pantothenic acid) | 12,5 mg |
Vitamin B6 (Pyridoxine) | 2,5 mg |
Vitamin B12 (Methylcobalamin) | 24 µg |
Vitamin B9 (folic acid) | 833 µg |
| 375 µg |
Cholin | 21 mg |
Inositol | 50 mg |
Calcium | 60 mg |
| 400 mg |
| 18,75 mg |
Potassium | 95 mg |
Iron | 2,7 mg |
Manganese | 5 mg |
Copper | 2 mg |
Selenium | 70 µg |
Chrome | 120 µg |
Iodine | 188 µg |
Molybdenum | 75 µg |
Amino Acid Profile
Components | per daily dosage/serving (36 g) |
---|---|
L-isoleucine | 528 mg |
L-histidine | 276 mg |
Leucine | 1.032 mg |
L-arginine | 972 mg |
L-lysine | 360 mg |
L-aspartic acid | 1.068 mg |
L-methionine | 348 mg |
L-serine | 600 mg |
L-cysteine | 264 mg |
L-glutamic acid | 2.160 mg |
L-threonine | 432 mg |
L-proline | 552 mg |
L-phenylalanine | 660 mg |
Glycine | 528 mg |
L-tryptophan | 168 mg |
L-alanine | 684 mg |
L-valine | 744 mg |
L-tyrosine | 612 mg |
Ingredients
GMO-free protein blend (Brown rice sprouts, Pea protein, Flax protein, Chia protein), Xylitol, Maltodextrin,
- Natural Flavouring
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Protein Shake Gold Vanilla
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
- No reviews available