Natural Power Maxim Energy Gel
Full Carbohydrate Power
Sold outOur shop no longer sells this product.
Similar products
Description
Maxim Energy Gels are highly concentrated gels with 35% glucose, 35% maltose and 30% polysaccharides. This carbohydrate combination provides additional energy for the decisive moments in competition or training.
RECOMMENDED:
Drink one 40g gel with 1-2 sips of water or Iso Fit Light drink. Repeat every 20-30 minutes during exercise. Energy Gel can be mixed in the Bottle (1 serving per 0.5 liters of fluid).
FLAVOURS:
Strawberry
| Manufacturer: | Natural Power |
|---|
Additional Information
| Nutritional Information | per 100g | per 25g bag |
|---|---|---|
| calories | 300 kcal | 75 kcal |
| protein | 0,00g | 0,00g |
| carbohydrates | 74,30g | 18,60g |
| of which sugars | 51.50 g | 12.90 g |
| fat | 0,00g | 0,00g |
| hereof: saturated fatty acids | 0 g | 0 g |
| fiber | 0,00g | 0,00g |
| sodium | 0,00g | 0,00g |
| vitamin B1 | 0,63mg | 0,16mg |
| niacin | 8,10mg | 2,03mg |
| pantothenic acid | 2,70mg | 0,68mg |
| vitamin B6 | 0,90mg | 0,23mg |
| biotin | 0,07mg | 0.02mg |
| Vitamin B12 | 0,45mcg | 0,11mcg |
| vitamin C | 27,00mg | 6,75mg |
| vitamin e | 4,50mg | 1,13mg |
Ingredients:
Glucose syrup, water, maltodextrin, vitamins [thiamine, niacin, pantothenic acid, B6, biotin, vitamin B12, vitamin C, vitamins], flavoring, potassium sorbate *, sodium *
* Preservative