Allergy Research Group Wholly Immune, 300 g
Nutrient complex with herbs
€ 195,99
(€ 653,30 / kg, Price shown includes 10% VAT.
Features & Advantages
- Vitamin and mineral mixture
- Proprietary mix
- In a practical powder form
Item no.: DS-73560, EAN: 713947735606
Description
Wholly Immune by Allergy Research is a comprehensive blend of nutrients and herbs.
Recommended use:
- Add 1 scoop (about 20 g) to juice or vegetable milk 1-2 times a day.
- Use 60 to 90 ml of juice or another drink like soy milk and drink. Make sure to drink lots of water afterwards.
| Manufacturer: | Allergy Research Group |
|---|---|
| Pharmaceutical form: | Powder |
| Categories: | Multivitamins |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Immune system |
| Manufacturer: | Allergy Research Group LLC, 650 South 500 West, Suite 330, 84101, Salt Lake City, United States, ww.allergyresearchgroup.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per serving (20 g) |
|---|---|
| Calories | 310 / 74 kJ / kcal |
| Fat | 0,7 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 10 g |
| from Sugar | 0,5 g |
| Fibre | 3 g |
| | 6,6 g |
| Salt | 0 g |
Ingredients
Psyllium bran, Whey protein hydrolyzate, Oat bran, Xylitol, Rice bran, Raw Apple Fibres, Soy protein, Flavouring, Silicic acid (silica), Stevia
Components
| Components | per daily dosage/serving (20 g) |
|---|---|
| Vitamin B1 (Thiamine Hydrochloride) | 10 mg |
| Vitamin B2 (riboflavin) | 10 mg |
| | 25 mg |
| Vitamin B5 (pantothenic acid) | 25 mg |
| Vitamin B6 (pyridoxine HCl and P5P) | 10 mg |
| Vitamin B12 (Methylcobalamin) | 200 µg |
| 5-methyltetrahydrofolate | 100 µg |
| Biotin | 100 µg |
| Calcium ascorbate | 1 mg |
| Vitamin D3 | 20 µg |
| | 0,9 mg |
| Mixed tocotrienols | 3,7 mg |
| Calcium | 135 mg |
| Chromium picolinate | 50 µg |
| Iron | 1,3 mg |
| Potassium iodide | 50 µg |
| Potassium | 100 mg |
| Copper Bisglycinate | 1 mg |
| | 150 mg |
| Manganese (from manganese citrate) | 2 mg |
| Sodium molybdate | 100 µg |
| Selenium | 100 µg |
| Zinc (as picolinate) | 15 mg |
| L-carnitine | 250 mg |
| N-acetyl-cysteine (NAC) | 250 mg |
| Taurine | 125 mg |
| Betaine (Trimethylglycine) | 250 mg |
| Bromelain | 200 mg |
| Quercetin | 250 mg |
| Lycopene | 4 mg |
| Green Tea (Camellia sinensis) Extract[1] | 200 mg |
| Curcuma longa (turmeric) | 500 mg |
| Korean ginseng (root) | 250 mg |
| Tragacanth | 250 mg |
| Broccoli | 100 mg |
| alpha lipoic acid | 100 mg |
| Maitake extract | 150 mg |
- Decaffeinated