Allergy Research Group BrainStorm®
Neurotransmitter Support Formula
Sold outOur shop no longer sells this product.
Similar products
Description
BrainStorm® contributes to supporting memory and brain function.
Recommended Use:
- Take 1 tablet 1 - 2 times a day with meals.
Note: Please refrain from use in cases of muscle tension, cramps or headaches.
| Manufacturer: | Allergy Research Group |
|---|
Additional Information
| Ingredients | per tablet |
|---|---|
| Vitamin A (beta carotene) | 1000 IU |
| Vitamin C (ascorbic acid) | 5 mg |
| Vitamin E (alpha-tocopheryl acid succinate as D-) | 5 IE |
| Thiamin (as thiamine hydrochloride) | 7.5 mg |
| Riboflavin (67% riboflavin, and 33% riboflavin-5-phosphate) | 7.5 mg |
| Niacin (86% as niacinamide) | 17.5 mg |
| Vitamin B6 (pyridoxine hydrochloride and 75% as 25% as pyridoxal-5-phosphate) | 10 mg |
| Folic Acid | 50 ug |
| Vitamin B12 (as hydroxycobalamin) | 25 micrograms |
| Biotin | 50 ug |
| Pantothenic Acid (as calcium pantothenate) | 20 mg |
| Zinc (as zinc citrate) | 5 mg |
| Selenium (90% sodium and 10% as selenomethionine) | 25 micrograms |
| Copper (as Kupferbisglycinat) | 0.5 mg |
| Chromium (as chromium picolinate) | 25 micrograms |
| Molybdenum (as sodium) | 25 micrograms |
| Boron (as boric acid) | 250 ug |
| Ginkgo (leaf extract) | 15 mg |
| Bacopa monnieri (extract) | 50 mg |
| Eleutherococcus senticosus (root extract) | 20 mg |
| Asian Ginseng (root extract) | 20 mg |
| Gotu Kola (leaves powder) | 50 mg |
| L-glutamine | 125 mg |
| L-tyrosine | 100 mg |
| Acetylcarnitine | 25 mg |
| Choline Bitartrate | 40 mg |
| Inositol | 25 mg |
| Phosphatidylcholine (from soy) | 50 mg |
| Quercetin | 25 mg |
| Cayenne pepper | 50 mg |
| Phosphatidylserine (from soy) | 50 mg |
Ingredients: dicalcium phosphate, microcrystalline cellulose, magnesium stearate, silicon dioxide, stearic acid
Related products
Customer Reviews
English reviews written for Allergy Research Group BrainStorm®
1 customer review in all languages
5,0 out of 5 stars
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available