Sponser Sport Food Recovery Shake, Vanilla (900 g)
Versatile in use
€ 32,49
(€ 36,10 / kg, Price shown includes 10% VAT.
Features & Advantages
- High quality source of protein
- With vitamins & minerals
- Can be prepared either with milk or water
-
Gluten-free
Item no.: SE-03-527, EAN: 7611174035274
Description
The shake consists of a combination of simple and complex carbohydrates and additionally fortified vitamins and minerals. Particular emphasis was placed on vitamins B6 and vitamin D. In addition, the shake contains the amino acids L-leucine and L-glutamine to get even more out of the recovery shake. Depending on your preference, the shake can also be used individually for desserts or other preparations.
Application:
Take within 1 hour before and/or after exercise. 1 - 2 shakes daily.
Preparation:
2 level measuring spoons (approx. 40 g) + 300 ml of cold milk in a shaker/mixer. When preparing water (e.g. before training), increase the amount of powder!
Manufacturer: | Sponser Sport Food |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building, Endurance |
Use:: | After exercising |
Diets & Dietary Restrictions: | Gluten-Free |
Allergens: | Gluten-free |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Joints & bones |
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per daily dosage/serving (40 g) |
---|---|---|
Calories | 1578 / 377 kJ / kcal | 1051 / 251 kJ / kcal |
Fat | 1 g | 0,7 g |
from Saturated fatty acids | 0,6 g | 0,2 g |
Carbohydrates | 70 g | 43 g |
from Sugar | 62 g | 40 g |
Fibre | 2,5 g | 1 g |
| 22 g | 18 g |
Salt | 0,9 g | 0,73 g |
Components
Components | per 100 g | per daily dosage/serving (40 g) |
---|---|---|
Vitamin A | 540 µg | 215 µg |
Vitamin D | 3,5 µg | 1,4 µg |
Vitamin E | 7 mg | 2,8 mg |
Vitamin C | 30 mg | 12 mg |
Vitamin B1 | 0,8 mg | 0,3 mg |
Vitamin B2 | 1,1 mg | 0,4 mg |
Niacin | 12 mg | 4,8 mg |
Vitamin B6 | 1,1 mg | 0,4 mg |
Folic acid | 140 µg | 56 µg |
Vitamin B12 | 1 µg | 0,5 µg |
Biotin | 12 µg | 7,5 µg |
Pantothenic Acid | 2,1 mg | 1 mg |
Calcium | 200 mg | 440 mg |
| 260 mg | 404 mg |
Iron | 10 mg | 4 mg |
| 160 mg | 96 mg |
| 5,5 mg | 2,2 mg |
Iodine | 40 µg | 16 µg |
Selenium | 50 µg | 20 µg |
Copper | 0,9 mg | 0,36 mg |
Chrome | 100 µg | 40 µg |
Potassium | 720 mg | 735 mg |
Ingredients
Sucrose, Fructose, 17 % Milk protein (Milk Protein Concentrate, Whey protein isolate, Casein), Skim milk powder, Whey powder, Maltodextrin, Dextrose, 3 % L-leucine, 3 % L-glutamine, Flavourings, Guar gum[1], Xanthan (E415)[1], Sodium alginate[1], Mineral salts (Sodium citrate, Magnesiumcarbonat, Ferrous fumarate,
- Thickener
- Containing Chromium
- Emulsifiers