Sponser Sport Food Cereal Energy Plus Bar Cranberry, 40 g
Cereal energy bar with milk cream
€ 2,79
(€ 69,75 / kg, Price shown includes 10% VAT.
Features & Advantages
- For sports and leisure
- Cranberry flavour
- 280mg carnitine per bar
Item no.: SE-02-621, EAN: 7611174026210
Description
A cereal energy bar with milk cream filling (20%) and L-carnitine. Cranberry flavour.
This cereal bar with a 20% milk cream filling contains added L-carnitine and MCT (medium chain fatty acids). It pampers the palate with a delicious cranberry flavour.
Application:
Suitable as a high-quality energy snack in sports and leisure.
Manufacturer: Sponser Sport Food AG, Fürtistrasse 5, 8832 Wollerau SZ, Schweiz
| Manufacturer: | Sponser Sport Food |
|---|---|
| Pharmaceutical form: | Bar |
| Exercise Goals: | Muscle Building, Endurance |
| Use:: | Before exercising, While exercising, Occasionally |
| Categories: | Bars, Food |
| Storage Advice: | Store in a cool, dry place away from light |
| Manufacturer: | Sponser Sport Food AG, Fürtistrasse 5, 8832, Wollerau SZ, Switzerland, www.sponser.ch/cms/de |
| Importer acting as the EU responsible person.: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
Nutritional Information
| Nutritional Information | per 100 g | per serving (40 g) |
|---|---|---|
| Calories | 1867 / 446 kJ / kcal | 745 / 178 kJ / kcal |
| Fat | 18 g | 7,2 g |
| from Saturated fatty acids | 13 g | 5,2 g |
| from Monounsaturated fatty acids | 3 g | 1,2 g |
| from Polyunsaturated Fatty Acids | 2 g | 0,8 g |
| Carbohydrates | 58 g | 23 g |
| from Sugar | 36 g | 14 g |
| Fibre | 4 g | 1,5 g |
| | 11 g | 4,5 g |
| Salt | 0,55 g | 0,23 g |
Ingredients
Oats[2], Rice[2], Corn[2], Sugar, hydrogenated vegetable fat (Palm oil, Coconut oil, Sunflower oil), 9 % Dried, sweetened cranberries, Dextrose, Soy Bean Seeds, Glucose syrup , Fructose, Milk powder,
- Acidifiers
- Made of Grains
- Contains Medium-Chain Fatty Acids