SATURO® Classic Powder, Chocolate (1.430 g)
Premium beverage powder for a meal replacement drink
€ 29,87 € 31,49 -5%
(€ 20,89 / kg, Price shown includes 10% VAT.
Features & Advantages
- Made from soy protein
- Rich in vitamins & minerals
- High protein content
-
Vegan -
Vegetarian -
Gluten-free
Item no.: SA-PO6500B1CHOCO-VG, EAN: 9120082270182
Description
Mix up a quick and easy meal in your shaker! This protein powder, based on soy protein, is rounded out with numerous vitamins and minerals. The filling shake will keep you feeling full for up to 5 hours.
Preparation:
- Pour 400 ml of water into a shaker.
- Add 3 heaped measuring spoons of the powder (90 g total).
- Close the shaker lid and shake well for 30 seconds. Enjoy!
| Manufacturer: | SATURO® |
|---|---|
| Pharmaceutical form: | Powder |
| Exercise Goals: | Muscle Building, Weight control |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free |
| Allergens: | Gluten-free |
| Categories: | Weight Loss |
| Product Features: | Palm Oil-Free, Vegan, Vegetarian, WITHOUT Dye, FREE FROM Preservatives |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Energy, Muscles |
| Manufacturer: | Saturo Foods GmbH, Gluckgasse 1/11, 1010, Wien, Austria, retail@saturo.com, saturo.com/ |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per 110 g |
|---|---|---|
| Calories | 1897 / 453 kJ / kcal | 2089 / 499 kJ / kcal |
| Fat | 16 g | 17,6 g |
| from Saturated fatty acids | 2 g | 2,2 g |
| Carbohydrates | 50 g | 55 g |
| from Sugar | 22 g | 24,2 g |
| Fibre | 5 g | 5,5 g |
| | 22,7 g | 25 g |
| Salt | 0,9 g | 1 g |
Components
| Components | per 100 g | per 110 g |
|---|---|---|
| Vitamin A | 170,5 µg | 187,6 µg |
| Vitamin D | 3,4 µg | 3,7 µg |
| | 2,4 mg | 2,6 mg |
| | 6,7 µg | 7,4 µg |
| Vitamin C | 25 mg | 27,5 mg |
| Vitamin B1 (thiamine) | 0,1 mg | 0,1 mg |
| Riboflavin | 0,3 mg | 0,3 mg |
| Vitamin B3 (niacin) | 2,8 mg | 3,1 mg |
| Vitamin B6 (Pyridoxine) | 0,3 mg | 0,3 mg |
| Vitamin B9 (folic acid) | 113,6 µg | 125 µg |
| Vitamin B12 | 0,9 µg | 1 µg |
| | 9,1 µg | 10 µg |
| Vitamin B5 (pantothenic acid) | 0,9 mg | 1 mg |
| Potassium | 759 mg | 834,9 mg |
| | 522,7 mg | 575 mg |
| Calcium | 198,5 mg | 218,4 mg |
| | 261,7 mg | 287,9 mg |
| | 69 mg | 75,9 mg |
| Iron | 3,6 mg | 4 mg |
| | 1,8 mg | 2 mg |
| Copper | 0,4 mg | 0,4 mg |
| Manganese | 0,2 mg | 0,2 mg |
| Selenium | 11,9 µg | 13,1 µg |
| Chrome | 8 µg | 8,8 µg |
| Molybdenum | 2,2 µg | 2,4 µg |
| Iodine | 34,1 µg | 37,5 µg |
Ingredients
Soy protein, Isomaltulose[4], Maltodextrin, Sunflower oil, 8,5 % Cocoa powder, Rapeseed Oil, Glucose syrup , Modified starch, Vitamin and Mineral Preparation (Potassium chloride, Calciumcarbonat, Maltodextrin, Sodium chloride, Vitamin C, Vitamin E (tocopherol), Potassium iodide,
- Emulsifiers
- Thickener
- sweetener
- Contains glucose and fructose