SANOPOLY Priosa®IMMUN, 100 capsules
With a variety of plant extracts and powders
€ 59,99
(€ 1.034,31 / kg, Price shown includes 10% VAT.
Features & Advantages
- Multivitamin complex
- Does not contain preservatives or sweeteners
- Made without flavour enhancers
-
Vegetarian
Item no.: SAN-D101, EAN: 4260483470240
Description
The capsules contain a multivitamin complex that includes a high number of plant extracts and 2 cofactors. The capsules are suitable for vegetarians due to their plant-based capsule shells. They do not contain any sweeteners, flavour enhancers or preservatives.
Recommended use:
- Take 5 capsules, swallowed whole over the course day with plenty of liquid.
Allergy notes:
- Contains soy and nuts.
| Manufacturer: | SANOPOLY |
|---|---|
| Pharmaceutical form: | Capsule |
| Vitamins: | Multivitamins |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Vitamins |
| Product Features: | GMO-Free, Vegetarian |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Joints & bones |
| Manufacturer: | SANOPOLY GmbH, Max Planck Str. 20, 63303, Dreieich, Germany, info@sanopoly.com, www.sanopoly.com |
The recommended daily dosage should not be exceeded.
Components
Vitamins / Trace Elements / Minerals
| Components | per daily dosage/serving (5 capsules) |
|---|---|
| Trace elements | |
| from Iodine | 30 µg |
| Vitamins | |
| from Vitamin A | 150 µg |
| from Vitamin B1 (thiamine) | 15 mg |
| from Riboflavin | 3 mg |
| from Vitamin B3 (niacin) | 40 mg |
| from Vitamin B5 (pantothenic acid) | 90 mg |
| from Vitamin B6 (Pyridoxine) | 8 mg |
| from | 800 µg |
| from Vitamin B9 (folic acid) | 500 µg |
| from Vitamin B12 | 100 µg |
| from Vitamin K2 | 70 µg |
| from Vitamin C | 300 mg |
| from Vitamin D3 | 20 µg |
| from | |
| from Mixed tocopherols | 30 mg |
| Other Substances | |
| from Sea salt | 36,5 mg |
| R-alpha lipoic acid | 50 mg |
| PABA (para-aminobenzoic acid) | 45 mg |
| Plant extract blend | |
| from Acerola powder | 400 mg |
| from Alfalfa powder | 150 mg |
| from Alliin | 0,2 mg |
| from Aloin | 0,7 mg |
| from Anthocyanidine | 2,5 mg |
| from Apple pectin | 25 mg |
| from Artichoke extract | 20 mg |
| from Betaine (Trimethylglycine) | 75 µg |
| from Brown algae | 30 mg |
| from Broccoli powder | 40 mg |
| from Catechins | 17 mg |
| from Chili | 25 mg |
| from Chlorella powder | 20 mg |
| from Curcumin (E100) | 28 mg |
| from Camu-Camu extract | 200 mg |
| from Gentian root extract | 40 mg |
| from Fennel seeds | 45 mg |
| from Flavonoids | 0,3 mg |
| from Gingerols | 1,5 mg |
| from Pomegranate peels | 25 mg |
| from Rosehip powder | 10 mg |
| from Hesperidin | 7 mg |
| from Hesperidin | 10 mg |
| from Isoflavonoids | 10 mg |
| from Chamomile blossoms | 5 mg |
| from Carrot powder | 25 mg |
| from Caraway seed | 40 mg |
| from Lignans | 6 mg |
| from Lutein | 30 mg |
| from Lycopene | 10 mg |
| from OPC (oligomeric proanthocyanidins) | 8 mg |
| from parsley extract | 25 mg |
| from Phosphatidyl choline | 8 mg |
| from Polyphenols | 30 mg |
| from Polyphenols | 2,5 mg |
| from Polyphenols | 19 mg |
| from Proanthocyanidins (PAC) | 10 mg |
| from Rosemarinic acid | 0,3 mg |
| from Sea buckthorn powder | 30 mg |
| from Yarrow | 10 mg |
| from Shiitake mushroom | 12 mg |
| from Silymarin | 20 mg |
| from Sitosterol | 0,5 mg |
| from Spirulina algae powder | 10 mg |
| from Walnut Shell Extract | 12 mg |
| from Wormwood extract | 40 mg |
Ingredients
Cornstarch, Hydroxypropyl methylcellulose[1], Acerola powder, Camu-Camu extract, Lucerne Juice Powder, Tagetes extract, Vitamin B12,
- capsule