SanaCare Sana Intestinal Flora
Complex for the intestines
Sold outOur shop no longer sells this product.
Related products
Description
For the Intestinal Flora
Our digestive tract represents an ecological symbiosis of many bacterial strains that have influence on our food, metabolic state and the autonomic nervous system.
- Even after antibiotic therapy, it is useful to support the intestines.
- Sana Intestinal Flora replaced Vita Biosa.
Recommended use:
- Take 3 capsules daily with sufficient liquid.
Manufacturer: | SanaCare |
---|
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Additional Information
Ingredients | per 3 capsules | pro 100 g |
---|---|---|
Calories | 3,3 kcal | 205 kcal |
Fat | 0,01 g | 0,7 g |
- saturated fatty acids | >0,1 g | 0,1 g |
Carbohydrates | 0,52 g | 32,3 g |
- Sugar | 0,19 g | 12,1 g |
Protein | 0,05 g | 3,1 g |
Salt | >0,01 g | 0,1 g |
Fiber | 0,51 g | 31,5 g |
Lactobacillus acidophilus | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus bulgaricus | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus casei | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus salivarius | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus paracasei | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus rhamnosus | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus plantarum | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium infantis | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium animalis lactis | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium longum | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium breve | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium bifidum | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Streptococcus thermophilus | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Ingredients: Psyllium husks, inulin, beetroot *, ** hydroxypropylmethylcellulose, probiotics mixture (from milk), bromelain, papain, para Aminobenzoatsäure (PABA), silicon dioxide ***
*Dye
** Capsule shell
*** Release agent
Customer Reviews
English reviews written for SanaCare Sana Intestinal Flora
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available