Purasana Organic Bee Pollen Granules
100% pollen from Spain
Sold outOur shop no longer sells this product.
Similar products
Description
Organic Bee Pollen Granules are collected by bees. The bees mix the microscopic seeds with nectar, making pollen. Only 50% of the pollen is collected from the hive. This guarantees that the bee population still has enough to eat. Due to the abundance of wildflowers in the Spanish fields, Purasana has the purest and highest quality bee pollen.
Bee pollen contains antioxidants and essential amino acids and is rich in B vitamins.
- Bee pollen should not be cooked.
Pollen granules:
- 100% Organic Bee Pollen from Spain
- Rich in antioxidants
- Rich in vitamins and minerals
- Rich in fibre
- Rich in vitamins B1, B2, B3 and E, vitamin C, copper, selenium, phosphorus, calcium, potassium and zinc
Recommended Use:
- Mix 2-3 teaspoons with 250ml of smoothies, shakes, milk, fruit juices or desserts
| Manufacturer: | Purasana |
|---|
Additional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 345 kcal |
| Fat | 6.56 g |
| Saturated fatty acids | 0 g |
| Monounsaturated fatty acids | 0 g |
| Polyunsaturated fatty acids | 1.39 g |
| Carbohydrates | 58 g |
| - Sugars | 0 g |
| Fibre | 12.8 g |
| Protein | 14.2 g |
| Salt | 0.03 g |
| Ingredients | per 100 g |
|---|---|
| Vitamin E | 18.7 mg |
| Vitamin C | 14.2 mg |
| Vitamin B1 | 0.8 mg |
| Vitamin B2 | 0.76 mg |
| Vitamin B3 | 4.6 mg |
| Potassium | 70 mg |
| Calcium | 138 mg |
| Phosphorus | 200 mg |
| Zinc | 2.26 mg |
| Copper | 0.51 mg |
| Selenium | 37 mcg |
| Threonine | 390 mg |
| Valin | 470 mg |
| Methionine | 280 mg |
| Isoleucine | 390 mg |
| Leucine | 710 mg |
| Lysine | 630 mg |
| Tryptophan | 100 mg |
| Campherol | 72.6 mg |
| Isorhamnetin | 22.5 mg |
| Rutin | 49.7 mg |
| Luteolin | 7.6 mg |
| Phytosterol | 276 mg |
Ingredients: 100% bee pollen (from Spain)
*organic
Customer Reviews
English reviews written for Purasana Organic Bee Pollen Granules
2 customer reviews in all languages
5,0 out of 5 stars
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available