Peeroton Amino Acid 2300, 190 Capsules
Combines 18 different amino acids
€ 68,49
(€ 547,92 / kg, Price shown includes 10% VAT.
Features & Advantages
- With 18 amino acids
- Contains vitamin B6
- 190 capsules
Item no.: PEER-25193, EAN: 9007088025193
Description
The Dietary Supplement Amino Acid 2300 combines 18 amino acids in one product. In addition, this product contains vitamin B6.
Recommended use:
- Take 6 capsules 3 times a day before meals
| Manufacturer: | Peeroton |
|---|---|
| Pharmaceutical form: | Capsule |
| Exercise Goals: | Weight loss - fat loss |
| Categories: | Amino Acids |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Hair, Skin, Muscles |
| Manufacturer: | Peeroton GmbH, Handelskai 94-96, 1200, Wien, Austria, www.peeroton.com |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Ingredients
Vegetable cellulose, L-glutamic acid, L-leucine, L-aspartic acid, L-lysine, L-alanine, L-threonine, L-proline, L-serine, L-valine, L-isoleucine, L-tyrosine, L-phenylalanine, L-arginine, L-methionine, L-glycine, L-tryptophan, L-cystine, L-histidine, Fructose, Vitamin B6
Components
| Components | per daily dosage/serving (18 capsules) |
|---|---|
| L-glutamic acid | 1.910 mg |
| L-aspartic acid | 1.290 mg |
| L-alanine | 630 mg |
| L-proline | 500 mg |
| L-valine | 460 mg |
| L-tyrosine | 420 mg |
| L-arginine | 300 mg |
| Glycine | 210 mg |
| L-cystine | 200 mg |
| Leucine | 1.460 mg |
| L-lysine | 1.110 mg |
| L-threonine | 570 mg |
| L-serine | 470 mg |
| L-isoleucine | 420 mg |
| L-phenylalanine | 370 mg |
| L-methionine | 280 mg |
| L-tryptophan | 210 mg |
| L-histidine | 170 mg |
| Vitamin B6 (Pyridoxine) | 1,52 mg |
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (18 capsules) |
|---|---|---|
| Calories | 1407 / 336 kJ / kcal | 193 / 46 kJ / kcal |
| Fat | 1,25 g | 0,17 g |
| from Saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0,88 g | 0,12 g |
| from Sugar | 0 g | 0 g |
| | 80,2 g | 11 g |
| Salt | 0 g | 0 g |
Related products
Similar products
Customer Reviews
English reviews written for Peeroton Amino Acid 2300
1 customer review in all languages
1,0 out of 5 stars
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 1 | (100%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available