Peeroton Isotonic Ultra Drink, Orange (300 g)
The "Ultra" for athletes!
€ 22,41 € 24,99 -10%
(€ 74,70 / kg, Price shown includes 10% VAT.
Features & Advantages
- Isotonic beverage
- Provides all essential electrolytes with Colostrum complex Q10
- Carbohydrate-rich with minerals and vitamins
-
Vegetarian
Item no.: PEER-0061, EAN: 9007088004211
Description
The "ULTRA" ISOTONIC provides all essential electrolytes like sodium,.
Ideal before and during athletic activities
- Coenzyme Q10
- Colostrum
Recommended use:
- Mix 35 g (= 2 scoops) of the powder in a glass with approx. half a litre of water.
| Manufacturer: | Peeroton |
|---|---|
| Pharmaceutical form: | Powder |
| Exercise Goals: | Endurance |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Instant drinks, powder & syrups |
| Product Features: | Vegetarian |
| Manufacturer: | Peeroton GmbH, Handelskai 94-96, 1200, Wien, Austria, www.peeroton.com |
Ingredients
Maltodextrin, Fructose, Dextrose, Citric acid (E330), Concentrated orange juice, Sugar, Colostrum powder,
- Thickener
- Excipient
- Colourants
Nutritional Information
Components
| Components | per 100 g | per 90 g[1] |
|---|---|---|
| Potassium | 416 mg | 374 mg |
| | 177 mg | 159 mg |
| Calcium | 150 mg | 135 mg |
| | 87 mg | 78,3 mg |
| | 3,9 mg | 3,5 mg |
| Iron | 2,7 mg | 2,5 mg |
| Chrome | 39 µg | 36 µg |
| Vitamin C (Ascorbic Acid) | 58 mg | 52,2 mg |
| Vitamin B3 (niacin) | 6 mg | 5,4 mg |
| | 3,7 mg | 3,3 mg |
| Vitamin B6 (Pyridoxine) | 3,1 mg | 2,82 mg |
| Vitamin B2 (riboflavin) | 2,4 mg | 2,16 mg |
| Vitamin B1 (thiamine) | 2,1 mg | 1,9 mg |
| Vitamin D3 | 4 µg | 3,8 µg |
| Colostrum powder | 1.200 mg | 1.080 mg |
| L-carnitine | 800 mg | 720 mg |
| Inositol | 290 mg | 261 mg |
| Coenzyme Q10 (CoQ10) | 48 mg | 43,2 mg |
| Vitamin B15 (Pangam) | 17 mg | 15,3 mg |
| Octacosanol | 5,5 mg | 5 mg |
- In 1500ml of water
Related products
Similar products
Customer Reviews
English reviews written for Peeroton Isotonic Ultra Drink
11 customer reviews in all languages
| 5 stars | | 10 | (66%) |
|---|---|---|---|
| 4 stars | | 4 | (26%) |
| 3 stars | | 1 | (6%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
15 reviews
We do not have any reviews in English yet, but we do have 11 reviews available in other languages.
- No reviews available