NaturesPlus Source of Life - Mini-Tabs Iron-Free Multivitamin & Mineral Supplement, 90 tablets
Iron-free multivitamin with whole food concentrates
€ 32,49
(€ 172,82 / kg, Price shown includes 10% VAT.
Features & Advantages
- Without iron
- Mini tablets - easy to swallow
- Hypoallergenic & vegetarian
-
Vegetarian
Item no.: DS-30587, EAN: 097467305878
Description
Source of Life® Mini-Tabs Iron-Free Multivitamin & Mineral Supplement is no ordinary iron-free multi-vitamin supplement. It contains a carefully balanced combination of vitamins, minerals and phytochemicals as well as herbal and whole food concentrates.
Recommended dose:
Take 6 mini tablets once per day with a meal, or as recommended by your physician.
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Tablet |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Multivitamins |
| Product Features: | Vegetarian |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Hormones |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Ingredients
Microcrystalline cellulose, Stearic acid,
Components
| Components | per daily dosage/serving (6 tablets) |
|---|---|
| Vitamin A (beta carotene) | 3000 mcg RAE |
| Vitamin C (Ascorbic Acid) | 1.000 mg |
| Vitamin D3 | 25 µg |
| Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
| | 80 µg |
| Vitamin B1 (Thiamine Hydrochloride) | 25 mg |
| Vitamin B2 (riboflavin) | 25 mg |
| Niacin (Niacinamide) | 40 mg NE |
| Vitamin B6 (pyridoxine HCl) | 25 mg |
| Folate (as calcium L-5-methyltetrahydrofolate) | 667 mcg DFE |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 63 / 15 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 1 g |
| from Sugar | 0 g |
| Fibre | 1 g |
| | 0 g |
| Salt | 0 g |
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Source of Life - Mini-Tabs Iron-Free Multivitamin & Mineral Supplement
2 customer reviews in all languages
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available