Natural Power Power Matrix
Protein carbohydrate shake in the ratio of 50:50
Sold outOur shop no longer sells this product.
Similar products
Description
The optimal mix of proteins and carbohydrates.
- Natural Power Power Matrix is ideal for all athletes, who quickly gain weight with increased carb intake, as is often the case with conventional gainers.
- Natural Power Power Matrix delivers high-quality, easily digestible proteins.
- When developing Power Matrix we added not only protein and carbohydrate components but also a balanced mix of vitamins and minerals.
ANTI-DOPING GUARANTEE:
- As our products have been used in international sporting events for years, it is our highest priority to guarantee our customers 100% drug-free product quality.
Preparation:
- Mix 50g (ca. 4 tablespoons) in 250ml of milk or water.
Recommended use:
- Drink 1 shake 2-3 times a day between meals.
| Manufacturer: | Natural Power |
|---|
Additional Information
| Nutritional Information | per 100 g | per serving (50g) |
|---|---|---|
| calories | 371 kcal | 186 kcal |
| protein | 46.8 g | 23.4 g |
| carbohydrates | 41.7 g | 20.8 g |
| of sugar (sucrose) | 29.5 g | 14.7 g |
| fat | 1.8 g | 0.9 g |
| hereof: saturated fatty acids | 1 g | 0.5 g |
| salt | 0.44 g | 0.22 g |
| Vitamin Profile | per 100g | per serving (50g) |
| vitamin C | 80,00mg | 40 mg |
| niacin | 16,00mg | 8 mg |
| vitamin E | 12,00mg | 6 mg |
| pantothenic acid | 6,00mg | 3 mg |
| vitamin B1 | 1,10mg | 0.55 mg |
| vitamin B2 | 1,40mg | 0.7 mg |
| vitamin B6 | 1,40mg | 0.7 mg |
| folate | 200,00μg | 100 mcg |
| biotin | 50,00μg | 25 mcg |
| Vitamin B12 | 2,50μg | 1.25 mcg |
| Amino acid profile | per 100g | |
| alanine | 1.9g | |
| arginine | 1.7g | |
| aspartic | 4,5g | |
| cystine | 0.5g | |
| glutamic | 10.5g | |
| glycine | 0.9g | |
| histidine | 1.3g | |
| L-isoleucine | 3g | |
| L-leucine | 5,1g | |
| L-lysine | 4,3g | |
| methionine | 1.2g | |
| phenylalanine | 2.2g | |
| proline | 4,6g | |
| Serin | 2,7g | |
| threonine | 2,7g | |
| tryptophan | 0.9g | |
| tyrosine | 2.3g | |
| Valin | 3.3g |
Ingredients:
Calcium caseinate, dextrose, whey protein concentrate, maltodextrin, high molecular weight potato starch, flavoring, Betenrot *, guar gum **, sodium chloride, acesulfame K ***, *** sucralose, vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, vitamin B2 , vitamin B1, folic acid, biotin, vitamin B12
*dye
** thickener
*** sweeteners