Natural Power Base Powder
A base powder with important base materials
Sold outOur shop no longer sells this product.
Similar products
Description
FITNESS TIP:
- Natural Power® base powder should preferably be taken after a main meal, because its effect develops best at this time
ANTI-DOPING GUARANTEE:
- Our products have been used in international sports for years, so it is our highest priority to guarantee our customers 100% drug-free product quality
Preparation:
Dissolve 14 g Base powder in 1/4 liter of water
Recommended dosage:
take one serving (14g powder) 1x daily after a main meal.
| Manufacturer: | Natural Power |
|---|
Additional Information
| Ingredients | per 100 g | per Portion (14g) |
|---|---|---|
| Calories | 267 kcal | 37 kcal |
| Fat | 0 g | 0 g |
| Saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 62,8 g | 8,8 g |
| Sugar- no saccharose | <0,1 g | <0,1 g |
| Protein | 0 g | 0 g |
| Salt | 3,88 g | 0,55 g |
| Ingredients | per 100g | per Portion (14g) |
|---|---|---|
| Vitamin C | 480mg | 67,2mg |
| Niacin | 97,6mg | 13,7mg |
| Vitamin E | 85,7mg | 12,0mg |
| Pantothenic acids | 36,6mg | 5,2mg |
| Vitamin B2 | 9,2mg | 1,3mg |
| Vitamin B6 | 8,5mg | 1,2mg |
| Vitamin B1 | 6,3mg | 0,9mg |
| Folic acids | 800µg | 112µg |
| Biotin | 235µg | 32,9µg |
| Vitamin B12 | 5µg | 0,7µg |
| Potassium | 3580 mg | 501,2mg |
| Calcium | 2856mg | 400mg |
| Magnesium | 1088mg | 152,3mg |
| Iron | 38,6mg | 5,4mg |
| Zinc | 25,8mg | 3,6mg |
| Manganese | 10mg | 1,4mg |
| Selene | 357,5µg | 50,1µg |
| Molybdenum | 350µg | 49,1µg |
| Chromium | 280µg | 39,2µg |
| Copper | 7,14µg | 1,00µg |
| Sodium | 1539 mg | 215,5 mg |
| Flavonoid | 71,4 mg | 10 mg |
| Beta Carotene | 35,7 mg | 5 mg |
Ingredients: Potassium bicarbonate , calcium carbonate , sodium bicarbonate , tri -calcium phosphate , magnesium citrate , flavoring , vitamin C , niacin , vitamin E , bitter orange extract *, ferrous gluconate , pantothenic acid , zinc gluconate , manganese gluconate , vitamin B2 , vitamin B6, vitamin B1 , folic acid , sodium selenite , mannitol ** , acesulfame K ** , ** sucralose , sodium molybdate , chromium (III ) chloride , biotin, copper gluconate , beta carotene *** vitamin B12
- * flavonoid
- ** sweeteners
- ***dye
Related products
Customer Reviews
English reviews written for Natural Power Base Powder
2 customer reviews in all languages
| 5 stars | | 1 | (33%) |
|---|---|---|---|
| 4 stars | | 2 | (66%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available