Kräuter Max Immunsystem+, 90 capsules
High-dose multivitamin
€ 49,99
        (€ 1.432,38 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- Extensive complex
- With vitamins, minerals and trace elements
- Contains plant extracts
Item no.: KM-9617, EAN: 9008659008041
Description
Immune system plus from Kräutermax is a high-dose complex of elderberry, maitake, citrus bioflavonoids, vitamins C, E, B1, B2, B3, B5, B6, B12, K1, D3, biotin, folic acid, beta-carotene, zinc, manganese, Selenium, copper, chromium, molybdenum and OPC.
Consumption recommendation:
Take 1 capsule once a day before a meal with plenty of liquid
Note:
- Do not use for children under 12 years of age
| Manufacturer: | Kräuter Max | 
|---|---|
| Pharmaceutical form: | Capsule | 
| Use:: | Before meals | 
| Categories: | Multivitamins | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Immune system | 
| Manufacturer: | Kräutermax GmbH & Co KG, Hoher Markt 1a-3, 4910, Ried im Innkreis, Austria, shop@kraeutermax.at, www.kraeutermax.com | 
The recommended daily dosage should not be exceeded.
Ingredients
        Hydroxypropyl methylcellulose[1], Citrus extract, Maitake extract, Vitamin C, Maltodextrin, Elderberry extract, Grapeseed Extract, Vitamin E blend, Microcrystalline cellulose[2], Zinc citrate, 
- capsule
- Filler
- Antioxidants
Components
| Components | per daily dosage/serving (1 capsule) | per 100 g | 
|---|---|---|
| Elderberry extract | 50 mg | 13,2 g | 
| Maitake extract | 50 mg | 10 g | 
| Citrus bioflavonoids | 33,3 mg | 8,8 g | 
| Vitamin C | 33,3 mg | 8,8 g | 
| Vitamin E | 16,6 mg | 4,39 g | 
| Vitamin B1 | 3,3 mg | 0,87 g | 
| Vitamin B2 | 3,3 mg | 0,87 g | 
| Vitamin B6 | 2 mg | 0,52 g | 
| Vitamin B12 | 3 µg | 794,1 µg | 
|  | 6,6 mg | 1,7 g | 
| Vitamin B5 (Calcium D-Pantothenate) | 5 mg | 1,32 g | 
|  | 66,6 µg | 17,6 mg | 
| Vitamin B9 (folic acid) | 150 µg | 39,7 mg | 
| Vitamin K1 | 20 µg | 5,3 mg | 
| Vitamin D3 | 6,6 µg | 1,74 mg | 
| Beta carotene | 666,6 µg | 176,4 mg | 
|  | 3,3 mg | 0,87 g | 
| Manganese | 0,33 mg | 87,3 mg | 
| Selenium | 18,3 µg | 4,84 mg | 
| Copper | 0,17 mg | 44,9 mg | 
| Chrome | 13,3 µg | 3,5 mg | 
| Molybdenum | 16,6 µg | 4,4 mg | 
| OPC (oligomeric proanthocyanidins) | 16,6 mg | 4,4 g | 
 
  
    
   