Hawlik Tri Protect ® Eyes, 120 Capsules
Contains zinc & vitamin C
€ 53,10 € 59,49 -11%
        (€ 617,44 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- With Agaricus & Auricularia extracts
 - With vitamins & minerals
 - Contains plant extracts
 
-                     
  Vegetarian -                     
  Gluten-free -                     
  Lactose-free 
Item no.: HAW-3250, EAN: 9009330032508
Description
TriProtect® Eyes by Hawlik is enriched with vitamins, minerals, plant and fungal extracts. The recipe contains:
- Mushroom extracts from Agaricus and Auricularia mushrooms
 - Extracts from acerola and lutein
 - Vitamins A, B2, C, D3 and E
 - Zinc and selenium
 
Recommended use:
- Take 1 capsule twice a day (e.g. one capsule in the morning and one capsule in the afternoon) with plenty of liquid.
 
| Manufacturer: | Hawlik | 
|---|---|
| Pharmaceutical form: | Capsule | 
| Diets & Dietary Restrictions: | Vegetarian, Gluten-Free, Lactose-Free | 
| Allergens: | Gluten-free, Lactose-free | 
| Categories: | Vital Mushrooms | 
| Product Features: | GMO-Free, Vegetarian, Made WITHOUT Flavourings, Free from artificial colourings | 
| Mushrooms: | Agaricus blazei Murrill, Auricularia polytricha, Mixed mushrooms | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Eyes | 
| Manufacturer: | Hawlik Gesundheitsprodukte GmbH, Gewerbestraße 8, 82064, Straßlach, Germany, info@hawlik-vitalpilze.de | 
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (2 capsules) | 
|---|---|
| Acerola Extract | 300 mg | 
| Berry extract mixture (Superberry 6000) | 200 mg | 
| from Polyphenols | 70 mg | 
| from Anthocyanins (E163) | 13 mg | 
| Auricularia auricula-judae | 190 mg | 
| Polysaccharides & Beta Glucans | 57 mg | 
| Agaricus Mushroom Extract | 190 mg | 
| Polysaccharides & Beta Glucans | 57 mg | 
| Vitamin C | 121 mg | 
| Vitamin E | 12 mg α-TE | 
|                      |                 11,2 mg | 
| Lutein | 10 mg | 
| Vitamin B2 | 2,8 mg | 
| Beta carotene | 2 mg | 
| Zeaxanthin | 1,2 mg | 
| Vitamin A | 400 µg | 
| Selenium | 55 µg | 
| Vitamin D3 | 5 µg | 
Ingredients
        Acerola powder, Hydroxypropyl methylcellulose[1], Berry extract mixture (Superberry 6000), Auricularia auricula-judae, Agaricus Mushroom Extract, 
- Plant-based capsule shell
 
Hawlik - Information for Products Safety
Related products
Similar products
Customer Reviews
English reviews written for Hawlik Tri Protect ® Eyes
|    5 stars   |    |  1 | (100%) | 
|---|---|---|---|
|    4 stars   |    |  0 | (0%) | 
|    3 stars   |    |  0 | (0%) | 
|    2 stars   |    |  0 | (0%) | 
|    1 Stars   |    |  0 | (0%) | 
1 review
 
- No reviews available