Related products
Description
Chia seeds are a popular superfood that can be used in many different dishes, cereals, smoothies and baked goods.
Manufacturer: | Govinda |
---|---|
Ayurvedic Products: | Superfoods |
Additional Information
Nutritional Information | per 100 g |
---|---|
calories | 1909 kJ / 456 kcal |
fat | 33.7 g |
saturated fatty acids | 4.2 g |
monounsaturated fatty acids | 3.3 g |
polyunsaturated fatty acids | 26.3 g |
carbohydrates | 3.3 g |
sugars | <0.1 g |
fibre | 33.5 g |
protein | 18.2 g |
salt | <0.1 g |
omega 3 fatty acids | 18.9 g |
Ingredients: 100% chia seeds*
*from controlled organic cultivation
Allergens: may contain traces of nuts, sesame and lupines.