Glow25 Collagen Powder, 150 g
The original
€ 14,99
(€ 99,93 / kg, Price shown includes 10% VAT. - Excludes delivery costs)
Features & Advantages
- Bioactive collagen hydrolysate in powder form
- Neutral taste & easily soluble
- Without artificial additives & fillers
-
Gluten-free
Item no.: XPI-MM-DE_B2BSHOP, Content: 150 g, EAN: 4262354840671
Description
Glow25 Collagen Powder is a bioactive collagen hydrolysate in powder form that can be easily stirred into hot and cold drinks as well as food. The powder has a neutral taste and dissolves quickly and without lumps thanks to a special agglomeration process. It contains no artificial additives, preservatives or fillers.
Method of preparation and recommended use:
Stir 15 g (approx. 1.5 tablespoons) of Collagen Powder daily into drinks such as water, shakes, smoothies, tea, coffee or food such as soups. The powder dissolves quickly and without lumps.
Recipe for Glow coffee:
Stir 1-2 tablespoons into 250 ml of hot coffee and enjoy.
Manufacturer: | Glow25 |
---|---|
Pharmaceutical form: | Powder |
Diets & Dietary Restrictions: | Gluten-Free |
Allergens: | Gluten-free |
Product Features: | GMO-Free, NO Added Sugar |
General Information: | Not suitable for children and adolescents under 18 years of age. |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Anti-ageing food supplements, Skin |
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per daily dosage/serving (15 g) |
---|---|---|
Calories | 1503 / 359 kJ / kcal | 230 / 55 kJ / kcal |
Fat | 0 g | 0 g |
from Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
from Sugar | 0 g | 0 g |
Protein | 94 g | 14 g |
Salt | <0,01 g | 0,03 g |
Components
Amino Acid Profile
Components | per 100 g |
---|---|
Alanine | 9.520 mg |
Arginine | 8.590 mg |
Aspartic acid | 5.570 mg |
Cysteine | 40 mg |
Glutamic acid | 10.210 mg |
Glycine | 23.400 mg |
Histidine | 650 mg |
Hydroxylysine | 1.510 mg |
Hydroxyproline | 12.590 mg |
Isoleucine | 1.530 mg |
Leucine | 2.870 mg |
Lysine | 3.910 mg |
Methionine | 940 mg |
Phenylalanine | 1.910 mg |
Proline | 13.610 mg |
Serine | 3.590 mg |
Threonine | 1.830 mg |
tryptophanT | <20 mg |
Tyrosine | 500 mg |
Valine | 2.290 mg |
Ingredients
100 % Bovine collagen hydrolyzate