Description
A handheld GPS device that can go anywhere you go
- NEW GPS and GLONASS: Faster and better satellite acquisition
- 4 inch, optimized for outdoor activities, dual orientation display
- The biggest display a Garmin handheld device
- Easy to read read in all conditions
- NEW Great, pre-loaded content:
- 250,000 geocaches from Geocaching.com and a free annual subscription for BirdsEye Satellite Images
- NEW Track Manager for optimized use and more control
- Incredibly diverse navigation options: high diversity in terms of functions, display and assembly
- Barometric altimeter and 3-axis electronic compass
New advanced features:
- New Track Manager
- Advanced shortcut functions
- More notifications nearly everywhere
- Fully customizable main menu
- Ability to reorder menu items
- Intelligent profile recognition
- Customizable controls
Load TOPO maps on the device, and get yourself on the road.
Manufacturer: | Garmin |
---|
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Additional Information
Dimensions, weight and power |
|
Dimensions | 7.48 x 14.42 x 3.64 cm |
Display size, WxH | 5.06 x 8.93 cm; Screen size: 4 inches (10.2 cm) |
Display resolution, W x H | 272 x 480 pixels |
Display type | Heller, transflective TFT touch screen with 65,000 colors and dual orientation; legible even in direct sunlight |
Touchscreen | Yes |
Weight | 289 g with included lithium-ion battery pack; 333 g (11.7 oz) with 3 AA batteries (not included) |
Battery | Lithium-ion battery (included) or 3 AA batteries (not included); recommend NiMH or lithium batteries |
Battery life | Up to 16 hours (lithium ion battery) or up to 22 hours (AA batteries)W |
ater resistance | IPX7 |
High-sensitivity receiver | Yes |
PC interface | Compatible with high-speed USB and NMEA 0183 |
Camera | No |
Barometric altimeter | Yes |
Electronic compass | Yes (3 axis, tilt-compensated) |
Transfer from device to device (shares data wirelessly with similar units) | Yes |
Cards and Memory |
|
Basemap | |
Preloaded maps | An annual subscription to BirdsEye Satellite images can be downloaded after registering the device. |
Ability to add maps | Yes |
Integrated memory | 2.7 GB |
Accepts data cards | microSD ™ card (not included) |
Custom POIs (ability to more POIs are loaded) | Yes |
Waypoints | 4000 |
Routes | 200 |
Track record | 10,000 points, 200 saved tracks |
Outdoor Features |
|
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed street information) |
Geocaching Mode | Yes (paperless) |
Works with Custom Maps | Yes |
Hunting and Fishing Calendar | Yes |
Sun and moon | Yes |
Tide tables BlueChart card | Yes (with optional BlueChart) |
Area calculation | Yes |
Image viewer | Yes |
Garmin Connect ™ |
|
Garmin Connect ™ compatible (online community where you analyze, categorize and share data) | Yes |
Extra | High-sensitivity GPS receiver for GPS and GLONASS signals 250,000 preloaded geocaches New, optimized Track Manager |
Comes with:
- Montana 610
- Lithium-ion battery pack
- USB cable
- power charger
- manuals