Best Body Nutrition Daily Vitamin & Mineral Complex Capsules, 100 capsules
High quality vitamin & mineral capsules
€ 18,99
(€ 149,65 / kg, Price shown includes 10% VAT.
Features & Advantages
- With MSM & OPC
- Can be taken daily
- Also contains grape seed extract
Item no.: BBN-1001844, EAN: 4251650807815
Description
In addition to many valuable vitamins and minerals, the daily vitamin & mineral complex capsules also contain MSM, OPC and grape seed extract.
Consumption recommendation:
1 capsule per day.
Hints:
Once opened, use within 3 months.
Store the product dry, protected from light and at room temperature up to a maximum of 25°C.
The product may contain traces of gluten, soy, milk, eggs, nuts, lupins, fish and crustaceans.
| Manufacturer: | Best Body Nutrition |
|---|---|
| Pharmaceutical form: | Capsule |
| Categories: | Multivitamins |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Immune system |
| Manufacturer: | Fitnesshotline GmbH, Beethovenstr. 9, 08209, Auerbach, Germany, www.best-body-nutrition.com/de |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (1 capsule) |
|---|---|---|
| Calories | 486 / 116 kJ / kcal | 4 / 1 kJ / kcal |
| Fat | 1,5 g | <0,5 g |
| from Saturated fatty acids | 1,4 g | <0,5 g |
| Carbohydrates | 11,6 g | 0,1 g |
| from Sugar | 0,31 g | <0,1 g |
| Fibre | 12,3 g | 0,2 g |
| | 0,6 g | <0,1 g |
| Salt | 0,12 g | <0,01 g |
Components
| Components | per daily dosage/serving (1 capsule) |
|---|---|
| Vitamin A | 800 µg |
| Vitamin D | 5 µg |
| Vitamin E | 12 mg |
| Vitamin K | 75 µg |
| Vitamin C | 80 mg |
| Vitamin B1 (thiamine) | 1,1 mg |
| Vitamin B2 | 1,4 mg |
| Niacin | 16 mg |
| Vitamin B6 | 1,4 mg |
| Folic acid | 200 µg |
| Biotin | 50 µg |
| Pantothenic Acid | 6 mg |
| Calcium | 121 mg |
| | 59 mg |
| Iron | 10 mg |
| | 7 mg |
| Copper | 100 µg |
| Iodine | 100 µg |
| | 105 mg |
| Manganese | 2 mg |
| Chrome | 20 µg |
| Molybdenum | 50 µg |
| Selenium | 30 µg |
| Grape seed extract | 126 mg |
| from OPC (oligomeric proanthocyanidins) | 120 mg |
| MSM (methylsulfonylmethane) | 80 mg |
| from Sulphur | 27 mg |
Ingredients
Calciumcarbonat, Dipotassium hydrogen phospate, Hydroxypropyl methylcellulose[1], Grapeseed Extract,
- Plant-based capsule shell
- Anti-caking Agent