Sponser Sport Food Recovery Drink Strawberry-Banana, 1.200 g
Made from high-quality ingredients
€ 49,99
(€ 41,66 / kg, Price shown includes 10% VAT.
Features & Advantages
- Preparation with water
- With amino acids
- Fruity taste
-
Gluten-free -
Lactose-free
Item no.: SE-18-121, EAN: 7611174181216
Description
This fruity-tasting protein shake is based on whey protein isolate produced by cross-flow microfiltration. In addition, the natural protein powder has a BCAA content of 25%. Vitamins and minerals have also been added for perfect absorption. Furthermore, the recovery drink is without artificial sweeteners.
Directions for use:
Take within one hour before (to fill carbohydrate stores) and/or after exercise (regeneration). 1 - 2 servings daily.
Preparation:
Stir 60g into 300 - 500ml cold water or prepare in a shaker.
| Manufacturer: | Sponser Sport Food |
|---|---|
| Pharmaceutical form: | Powder |
| Exercise Goals: | Muscle Building, Endurance |
| Use:: | After exercising |
| Diets & Dietary Restrictions: | Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Shakes, Spirutein & Proteins |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
| Manufacturer: | Sponser Sport Food AG, Fürtistrasse 5, 8832, Wollerau SZ, Switzerland, www.sponser.ch/cms/de |
| Importer acting as the EU responsible person.: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (60 g) |
|---|---|---|
| Calories | 1507 / 360 kJ / kcal | 913 / 218 kJ / kcal |
| Fat | 2,2 g | 1,2 g |
| from Saturated fatty acids | 0,5 g | 0,3 g |
| Carbohydrates | 63 g | 38 g |
| from Sugar | 48 g | 29 g |
| Fibre | 6,5 g | 3,9 g |
| | 17 g | 10 g |
| Salt | 0,8 g | 0,48 g |
Components
| Components | per 100 g | per daily dosage/serving (60 g) |
|---|---|---|
| Vitamin A | 602 µg | 360 µg |
| Vitamin D | 4,3 µg | 2,5 µg |
| Vitamin E | 8,5 mg | 5,1 mg |
| Vitamin C | 38 mg | 23 mg |
| Vitamin B1 | 0,9 mg | 0,5 mg |
| Vitamin B2 | 1,3 mg | 0,7 mg |
| Niacin | 15 mg | 8 mg |
| Vitamin B6 | 1,3 mg | 0,7 mg |
| Folic acid | 171 µg | 100 µg |
| Vitamin B12 | 1,2 µg | 0,7 µg |
| Biotin | 13 µg | 7,6 µg |
| Pantothenic Acid | 2,5 mg | 1,5 mg |
| Sodium | 320 mg | 192 mg |
| Calcium | 270 mg | 162 mg |
| | 100 mg | 60 mg |
| Iron | 8,3 mg | 5 mg |
| | 8,3 mg | 5 mg |
| Copper | 0,5 mg | 0,3 mg |
| Manganese | 0,5 mg | 0,3 mg |
| Selenium | 25 µg | 15 µg |
| Chrome | 33 µg | 20 µg |
| Iodine | 50 µg | 30 µg |
| Glutamine | 2.200 mg | 1.325 mg |
| BCAAs | 4.850 mg | 2.910 mg |
Ingredients
17 % Fruit powder (Maltodextrin, Strawberry, Bananas), Dextrose, Sucrose, Fructose, 10 % Whey protein isolate, Maltodextrin, 7 % Inulin (Soluble Dietary Fibre), 6 % Protein Hydrolysates (Casein, Whey), Mineral salts (
- Emulsifiers
- Colourants
- Acidifiers
- Thickener
- Containing Chromium