SATURO® Classic Powder, Vanilla (1.430 g)
Premium beverage powder for a meal replacement drink
€ 31,49
(€ 22,02 / kg, Price shown includes 10% VAT.
Features & Advantages
- Made from soy protein
- Rich in vitamins & minerals
- High protein content
-
Vegan
-
Vegetarian
-
Gluten-free
Item no.: SA-PO6500B1VANIL-VG, EAN: 9120082270199
Description
Mix up a quick and easy meal in your shaker! This protein powder, based on soy protein, is rounded out with numerous vitamins and minerals. The filling shake will keep you feeling full for up to 5 hours.
Preparation:
- Pour 400 ml of water into a shaker.
- Add 3 heaped measuring spoons of the powder (90 g total).
- Close the shaker lid and shake well for 30 seconds. Enjoy!
Manufacturer: | SATURO® |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building, Weight control |
Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free |
Allergens: | Gluten-free |
Categories: | Weight Loss |
Product Features: | Palm Oil-Free, Vegan, Vegetarian, WITHOUT Dye, FREE FROM Preservatives |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Energy, Muscles |
Manufacturer: | Saturo Foods GmbH, Gluckgasse 1/11, 1010, Wien, Austria, retail@saturo.com, saturo.com/ |
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per 110 g |
---|---|---|
Calories | 1888 / 451 kJ / kcal | 1675 / 400 kJ / kcal |
Fat | 16 g | 14,2 g |
from Saturated fatty acids | 1,5 g | 1,3 g |
Carbohydrates | 50 g | 44 g |
from Sugar | 22 g | 19,5 g |
Fibre | 7 g | 6,2 g |
| 23 g | 20,5 g |
Salt | 1 g | 0,88 g |
Components
Components | per 100 g | per 110 g |
---|---|---|
Vitamin A | 181,1 µg | 161 µg |
Vitamin D | 1,1 µg | 0,97 µg |
| 2,7 mg | 2,4 mg |
| 17 µg | 15,1 µg |
Vitamin C | 18,2 mg | 16,1 mg |
Vitamin B1 (thiamine) | 0,3 mg | 0,3 mg |
Riboflavin | 0,3 mg | 0,3 mg |
Vitamin B3 (niacin) | 3,6 mg | 3,2 mg |
Vitamin B6 (Pyridoxine) | 0,3 mg | 0,3 mg |
Vitamin B9 (folic acid) | 45,5 µg | 40,4 µg |
Vitamin B12 | 0,6 µg | 0,5 µg |
| 11,4 µg | 10,1 µg |
Vitamin B5 (pantothenic acid) | 1,4 mg | 1,2 mg |
Potassium | 454,5 mg | 403,1 mg |
| 181,8 mg | 161,2 mg |
Calcium | 181,8 mg | 161,2 mg |
| 159,1 mg | 141,1 mg |
| 85,2 mg | 75,6 mg |
Iron | 3,2 mg | 2,8 mg |
| 2,3 mg | 2 mg |
Copper | 0,2 mg | 0,18 mg |
Manganese | 0,5 mg | 0,44 mg |
Selenium | 12,5 µg | 11,1 µg |
Chrome | 9,1 µg | 8,1 µg |
Molybdenum | 11,4 µg | 10,1 µg |
Iodine | 34,1 µg | 30,2 µg |
Ingredients
Soy protein, Isomaltulose, Maltodextrin, Sunflower oil, Rapeseed Oil, Inulin, Glucose syrup , Modified starch, Vitamins (Vitamin A,