PowerBar Powerbar PowerGel C2-MAX
C2MAX - The classic for athletes since 1996
Out of StockOur shop no longer sells this product.
Description
PowerGels:
- Perfect source of carbohydrates for intensive training or competition
- Perfect during exercise for quick energy
- Compact size
- Combination of different carbohydrate sources
- With extra sodium
- Black Currant and Green Apple flavors contain 50mg caffeine per sachet
- Easy to open
Recommended dosage:
- You need up to 90g of carbs per hour while doing sports, depending on the intensity and duration of the exercise.
- 1 PowerGel ORIGINAL gel yields about 25g carbs.
- The Vanilla flavor provides 27 grams of carbohydrates.
- In addition, consume a minimum of 150ml of water per bag
- Use 1-4 bags (for caffeine-free flavors) or 1-2 bags (for flavors with caffeine) per day.
- Use a gel every 20-45 minutes during exercise.
Manufacturer: | PowerBar |
---|---|
Pharmaceutical form: | Gel |
Exercise Goals: | Endurance |
Use:: | While exercising, After exercising |
Allergens: | Soy free |
Product Features: | Vegan, Vegetarian |
The recommended daily dosage should not be exceeded.
Additional Information
Nutritional Information Strawberry Banana | Per 100 g | Per bag (41g) |
---|---|---|
Calories | 1055 kJ (248 kcal) | 433 kJ (102 kcal) |
Fat | 0 g | G |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 25 g |
Sugars | 23 g | 9.4 g |
Protein | 0 g | 0 g |
Salt | 1.3 g | 0.51 g |
Sodium | 501 mg | 205 mg |
Ingredients Strawberry Banana:
Maltodextrin, water, fructose, sodium chloride, acidifying agents (lactic acid), sodium citrates, natural flavors. May contain traces of milk, egg, celery and mustard.
Nutritional Information Tropical Fruit | Per 100 g | Per bag (41g) |
---|---|---|
Calories | 1055 kJ (248 kcal) | 433 kJ (102 kcal) |
Fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 25 g |
Sugars | 23 g | 9.4 g |
Protein | 0 g | 0 g |
Salt | 1.3 g | 0.51 g |
Sodium | 501 mg | 205 mg |
Ingredients Tropical Fruit:
Maltodextrin, water, fructose, sodium chloride, acidifying agents (lactic acid), sodium citrates, natural flavors. May contain traces of milk, egg, celery and mustard.
Nutritional Information Lemon Lime: | Per 100 g | Per bag (41g) |
---|---|---|
Calories | 1052 kJ (248 kcal) | 431 kJ (102 kcal) |
Fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 25 g |
Sugars | 23 g | 9.3 g |
Protein | 0 g | 0 g |
Salt | 1.3 g | 0.51 g |
Sodium | 501 mg | 205 mg |
Ingredients Lemon Lime:
Maltodextrin, water, fructose, sodium chloride, acidulants (lactic acid), sodium citrates, natural citrus flavor. May contain traces of milk, egg, celery and mustard.
Nutritional Information Vanilla | Per 100 g | Per bag (41g) |
---|---|---|
Calories | 1053 kJ (243 kcal) | 432 kJ (102 kcal) |
Fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 25 g |
Sugars | 23 g | 9.4 g |
Protein | 0 g | 0 g |
Salt | 1.3 g | 0.51 g |
Sodium | 502 mg | 206 mg |
Ingredients Vanilla:
Maltodextrin, water, fructose, sodium chloride, sodium citrates, acidulants (lactic acid), natural vanilla flavor. May contain traces of milk, egg, celery and mustard.
Nutritional Information Black Currant | Per 100 g | Per bag (41g) |
---|---|---|
Calories | 1055 kJ (248 kcal) | 433 kJ (102 kcal) |
Fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 25 g |
Sugars | 26 g | 11 g |
Protein | 0 g | 0 g |
Salt | 1.3 g | 0.51 g |
Sodium | 502 mg | 205 mg |
Caffeine | 122 mg | 50 mg |
Ingredients Black Currant:
Maltodextrin, water, fructose, sodium chloride, acidic (citric acid), caffeine (0.1%), sodium citrates, natural flavors. May contain traces of milk, egg, celery and mustard.
Nutritional Information Green Apple | Per 100 g | Per bag (41g) |
---|---|---|
Calories | 1054 kJ (248 kcal) | 432 kJ (102 kcal) |
Fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 25 g |
Sugars | 26 g | 11 g |
Protein | 0 g | 0 g |
Salt | 1.3 g | 0.51 g |
Sodium | 502 mg | 205 mg |
Caffeine | 122 mg | 50 mg |
Ingredients Green Apple:
Maltodextrin, water, fructose, sodium chloride, acidic (citric acid), caffeine (0.1%), sodium citrates, natural flavors. May contain traces of milk, egg, celery and mustard.
Customer Reviews
1 English review written for Powerbar PowerGel C2-MAX
21 customer reviews in all languages
5 stars | | 24 | (64%) |
---|---|---|---|
4 stars | | 12 | (32%) |
3 stars | | 1 | (2%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
37 reviews
1 customer review in English
21 customer reviews in all languages
Easy to take and no digestion trouble
Rated with 5 out of 5 stars.
I usually I take one gel every 40 minutes during long distance trails or marathon. It is easy to take, has no acidity and gives no digestion trouble. Drink a llitle bit after you take it.
Was this rating helpful? (1) (0)