Peeroton Power Pack Bar, Chocolate Split (70 g)
For sports and everyday use!
€ 2,89
(€ 41,29 / kg, Price shown includes 10% VAT.
Features & Advantages
- With a low glycaemic index
- Delicious taste
- Made without industrial sugar
-
Free From Sugar -
Vegetarian
Description
This particularly rich carbohydrate bar is made from oat flakes and does not contain industrial sugar and has a reduced fat content. The oat flakes are also used to make baby food.
Recommended use:
- Use as a meal replacement.
- A special baking process ensures the consistency of the bar both at high and low temperatures, so you can enjoy eating it even if you're out and about outside.
| Item no.: | PEER-11546 |
|---|---|
| Content: | 70 g |
| EAN: | 9007088115443 |
| Manufacturer No.: | 11546 |
| Manufacturer: | Peeroton |
| Pharmaceutical form: | Bar |
| Exercise Goals: | Muscle Building, Endurance , Weight loss - fat loss |
| Use: | After exercising |
| Diets & Dietary Restrictions: | Vegetarian, Sugar-Free |
| Categories: | Bars, Food |
| Product Features: | Free From Sugar, Vegetarian |
| Storage Advice: | Store in a cool, dry place away from light |
| May contain traces of: | A - Gluten, C - Egg, E - Peanuts, F - Soya beans, H - Nuts, O - Sulphur oxide and sulphites |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g | per serving (70 g) |
|---|---|---|
| Calories | 1738 / 415 kJ / kcal | 1218 / 291 kJ / kcal |
| Fat | 18 g | 12 g |
| from Saturated fatty acids | 6,8 g | 4,8 g |
| Carbohydrates | 55 g | 39 g |
| from Sugar | 30 g | 15 g |
| Fibre | 5,5 g | 3,9 g |
| | 6,4 g | 4,5 g |
| Salt | 0,26 g | 0,18 g |
Legal information
| Responsible food business operator: | Peeroton GmbH, Handelskai 94-96, 1200, Wien, Austria, www.peeroton.com |
|---|