Naturtheke GmbH Multivitamin Premium Complex, 60 capsules
Comprehensive all-in-one spectrum for daily nutritional needs
€ 28,99
(€ 463,10 / kg, Price shown includes 10% VAT.
Features & Advantages
- Vegan formulation
- Broad-spectrum complex
- With trace elements such as zinc & iron
-
Made WITHOUT Animal Testing -
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Description
Multivitamin Premium Complex combines 26 selected vitamins, minerals and other nutrients in one formula. It contains vitamins A, D3, E, C and K2, together with the complete vitamin B complex. The formula is complemented by chromium, iron, iodine, copper, selenium, manganese, molybdenum, zinc, boron, silicon, coenzyme Q10 and quercetin. The practical capsule format makes the product easy to dose and take each day.
Recommended intake:
Take 2 capsules daily with sufficient liquid.
| Item no.: | NTH-NT-MV-060 |
|---|---|
| Content: | 60 capsules |
| EAN: | 9120106551280 |
| Manufacturer No.: | NT-MV-060 |
| Manufacturer: | Naturtheke GmbH |
| Pharmaceutical form: | Capsule |
| Use: | Occasionally |
| Vitamins: | Multivitamins |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Vitamins |
| Product Features: | No Synthetic Additives, Made WITHOUT Animal Testing, Vegan, Vegetarian |
| For Whom: | Especially for Women, Especially for Men |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Energy, Hair, Skin, Nails, Psyche |
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (2 capsules) |
|---|---|
| Vitamin A | 800 µg |
| Vitamin D3 | 10 µg |
| Vitamin E | 24 mg |
| Vitamin K2 | 150 µg |
| Vitamin B1 | 2,2 mg |
| Vitamin B2 | 2,8 mg |
| Vitamin B3 | 32 mg |
| Vitamin B5 | 12 mg |
| Vitamin B6 | 2,8 mg |
| Biotin | 100 µg |
| Folic acid | 400 µg |
| Vitamin B12 | 5 µg |
| Vitamin C | 160 mg |
| Chrome | 80 µg |
| Iron | 28 mg |
| Iodine | 300 µg |
| Copper | 2 mg |
| Selenium | 110 µg |
| Manganese | 4 mg |
| Molybdenum | 100 µg |
| | 20 mg |
| Boron | 4 mg |
| Silicium | 20 mg |
| Q10 | 100 mg |
| Quercetin | 100 mg |
| Grape seed extract | 400 mg |
| from Anthocyanidine | 390 mg |
| from OPC (oligomeric proanthocyanidins) | 202 mg |
Ingredients
Grape seed extract, Iron gluconate, L-ascorbic acid, Hydroxypropyl methylcellulose (Capsule shell), Coenzym Q10, Flower extract from the Japanese pagoda tree, Zinc bisglycinate, Nicotinamide, Bamboo extract, Vitamin E (tocopherol), Manganese gluconate,