NaturesPlus Ultra Juice Green®, 90 tablets
Concentrate of 20 vegetables with an algae complex
€ 52,99
        (€ 395,45 / kg,  Price shown includes 10% VAT. 
Features & Advantages
- Two-phase tablet
 - Optimum nutrient release
 - No artificial preservatives
 
Item no.: DS-3774, EAN: 097467037748
Description
Ultra Juice Green® combines 20 carefully selected vegetables with a premium algae complex. Each tablet features a two-phase design - the first layer releases nutrients immediately, while the second provides a sustained release over time. This allows for gradual nutrient absorption throughout the day. An ideal way to complement a balanced, varied diet.
Recommended use:
Take 2 tablets once per day with plenty of liquid.
| Manufacturer: | NaturesPlus | 
|---|---|
| Pharmaceutical form: | Tablet | 
| Categories: | Plant Extracts | 
| Product Features: | Hypoallergenic | 
| For Whom: | For Seniors | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Immune system | 
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com | 
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl | 
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (2 tablets) | 
|---|---|
| Vitamin A (Beta-Carotene) | 225 µg | 
| Vitamin C (Ascorbic Acid) | 60 mg | 
|                      |                 4,6 mg | 
| Vitamin B1 (thiamine) | 1 mg | 
| Vitamin B2 (riboflavin) | 0,7 mg | 
| Vitamin B3 (niacin) | 5 mg | 
| Vitamin B6 (Pyridoxine) | 1 mg | 
| Vitamin B9 (folic acid) | 200 µg | 
| Vitamin B12 (Methylcobalamin) | 6 µg | 
|                      |                 10 µg | 
| Pantothenic Acid (Vitamin B5) | 1,5 mg | 
|                      |                 9 mg | 
| Copper | 500 µg | 
| Manganese citrate | 1,3 mg | 
| Algae blend | |
| Spirulina | 500 mg | 
| Chlorella | 70 mg | 
| Red algae | 69 mg | 
| Algas Calcareas | 1 mg | 
| Ultra Veg blend | 500 mg | 
| from Coriander | 177 mg | 
| from Parsley | 158 mg | 
| from Fennel | 20 mg | 
| from Grüne Banane | 15 mg | 
| from Broccoli | 12 mg | 
| from Spinach | 12 mg | 
| from Cloves | 10 mg | 
| from Garlic | 10 mg | 
| from Oregano | 10 mg | 
| from Turmeric | 10 mg | 
| from Ginger | 10 mg | 
| from Cinnamon | 10 mg | 
| from Green Tea | 10 mg | 
| from Quinoa | 10 mg | 
| from Linseed | 10 mg | 
| from Olive leaves | 8 mg | 
| from Cabbage | 2 mg | 
| from Alfalfa | 2 mg | 
| from Dandelion leaves | 2 mg | 
| from Nettle leaves | 1 mg | 
| from Sea lettuce (Ulva lactuca) | 1 mg | 
| Whole-food mix | 445 mg | 
| from Basil extract | 144 mg | 
| from Amalaki (fruit extract) | 125 mg | 
| from Guava Leaf Extract | 102 mg | 
| from Rice bran extract | 50 mg | 
| from Lemon peel extract | 24 mg | 
| Enzyme-rich whole blend | 25 mg | 
| from Papaya fruit extract | 18 mg | 
| from Pineapple juice | 5 mg | 
| from Papain | 2 mg | 
| Microorganism Cultures | 2,3 mg | 
Ingredients
        Tapioca dextrose, Spirulina algae, Coriander, Brown rice syrup, Gelling agent (Gum arabic), Coating (Pullulan (natural polysaccharide) (Aureobasidium pullulans)), Parsley , Indian basil leaf extract, Amla (Amalaki, Emblica officinalis) Extract (Amla (Amalaki, Emblica officinalis)), Guava leaf extract, Chlorella algae, Lithothamnium calcareum (red alga), Rice bran extract, Coating (Tapioca Maltodextrin), Gelling agent (Lecithin (Sunflower)), Sunflower oil, Gelling agent (Guar gum), Potato starch, Papaya fruit juice concentrate , Lemon peel extract, Fennel, Grüne Bananen, D-Alpha tocopherol (Vitamin E), Pineapple juice, Natural beta carotene, Broccoli, Spinach, Cloves, Garlic, Oregano, Turmeric (Curcuma longa), Ginger, Cinnamon, Green tea, Quinoa, Flax seeds, Papain (Papaya), Olive leaves, Bifidobacterium breve (Lactic acid bacteria), 
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Ultra Juice Green®
1 customer review in all languages
|    5 stars   |    |  1 | (100%) | 
|---|---|---|---|
|    4 stars   |    |  0 | (0%) | 
|    3 stars   |    |  0 | (0%) | 
|    2 stars   |    |  0 | (0%) | 
|    1 Stars   |    |  0 | (0%) | 
1 review
  
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available