Nature's Plus NeuroGenic
Vital nutrients for brain power!
- Vital nutrients for the brain benefits. 60 tablets.
Vegetarian
Gluten-free
Lactose-free
Similar products:

Nature's Plus Commando 2000
60, 90 tablets
Nature's Plus Ultra Hair Plus
60 tablets
Nature's Plus Connect-All
90 tabletsDescription
NeuroGenic supplies a mega-potency, state-of-the-art combination of the world's most powerful botanical extracts and a unique profile of nutrients, including Phosphatidylcholine, CoQ10 and L-glutamine. Nature’s Plus is committed to offering the best supplements available anywhere. Look for the Nature’s Plus logo as your guarantee of quality.
Recommended intake: 2 tablets
NeuroGenic Ingredients
2 tablets contain:
ingredients | amount | % daily value |
---|---|---|
Vitamin C (as ascorbic acid) | 150 mg | 250 % |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1,000 % |
Phosphatidylcholine (from soy lecithin) | 250 mg | † |
L-Glutamine (free form amino acid) | 200 mg | † |
Ginkgo Biloba (Ginkgo biloba leaf) (standardized 24% [14.4 mg] ginkgo flavone-glycosides and 6% [3.6 mg] terpene lactones) | 60 mg | † |
L-Phenylalanine | 100 mg | † |
Ashwagandha (Withania somnifera root) (standardized 1.5% [0.75 mg] withanolids) | 50 mg | † |
Chinese Green Tea (Camellia sinensis leaf) (standardized 20% [4 mg] polyphenols) | 20 mg | † |
Bilberry (Swedish Vaccinium myrtillus fruit) (standardized 25% [3.8 mg] anthocyanosides) | 15 mg | † |
PAK (pyridoxine alpha-ketoglutarate) | 10 mg | † |
Coenzyme Q10 (ubiquinone) | 5 mg | † |
† Daily Value (DV) not established.
Other Ingredients:
Di-calcium phosphate, microcrystalline cellulose, magnesium stearate, stearic acid, silica, pharmaceutical glaze
Manufacturer: | Nature's Plus |
---|---|
Vitamins: | Multivitamins |
Allergens: | Gluten-free, Fish-free, Lactose-free |
Categories: | Specials/Wellness |
Product Features: | Vegetarian |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
Customer Reviews
| | 1 | (50%) |
---|---|---|---|
| | 0 | (0%) |
| | 0 | (0%) |
| | 0 | (0%) |
| | 1 | (50%) |
2 reviews
We do not have any reviews in English yet, but we do have 1 reviews available in another language.
- No reviews available
Recent Articles:
Explore VitalAbo Europe :
-
Free delivery in Austria
from € 29,90 -
Free
returns -
We are
climate-neutral Secure payments
with SLL encryption technology