ironMaxx 100% Pea Protein Container
Vegan Pea Protein
Sold outOur shop no longer sells this product.
Similar products
Description
This new product is a protein that is derived entirely from peas.
- It contains no animal ingredients and is perfect for vegans.
- With a protein content of 80% and a very high BCAA content.
- 100% Pea Protein is a great alternative to milk-based products.
Recommended use:
- Drink at up to 4 servings a day.
- Recommended before exercise or competition, immediately after training and before bedtime.
- Mix 25g powder (about 2 ½ heaping tablespoons) and 250ml of cold water in the shaker and shake for 20 seconds.
Please note:
- The Cookies & Cream flavour contains gluten.
| Manufacturer: | ironMaxx |
|---|
Additional Information
| Nutritional Information Peanut Butter | per 100 g | per 25 g |
|---|---|---|
| Calories | 368 kcal / 1557 kJ | 92 kcal / 389 kJ |
| Fat | 2.8 g | 0.7 g |
| Saturated fatty acids | 0.5 g | 0.1 g |
| Carbohydrates | 4.1g | 1.0g |
| Sugars | 2.5 g | 0.6 g |
| Protein | 79.8 g | 20.0 g |
| Salt | 3.0g | 0.8 g |
| Isoleucine | 4500 mg | 1125 mg |
| Leucine | 8500 mg | 2125 mg |
| Lysine | 7300 mg | 1825 mg |
| Valin | 5000 mg | 1250 mg |
| Phenylalanine | 5500 mg | 1375 mg |
| Threonine | 4000 mg | 1000 mg |
| Methionine | 1000 mg | 250 mg |
| Tryptophan | 900 mg | 225 mg |
| Histidine | 2600 mg | 650 mg |
| Cysteine | 1000 mg | 250 mg |
| Glutamine | 17,000 mg | 4250 mg |
| Aspartic | 11,600 mg | 2900 mg |
| Arginine | 8700 mg | 2175 mg |
| Proline | 4500 mg | 1125 mg |
| Serine | 5400 mg | 1350 mg |
| Alanine | 4400 mg | 1100mg |
| Glycine | 4200 mg | 1050 mg |
| Tyrosine | 3900 mg | 975 mg |
Ingredients (peanut butter): pea protein, flavoring, salt, xanthan *, sucralose **, ** steviol glycosides, beta-carotene ***
* Thickener
** Sweeteners
***Dye
May contain traces of soy, gluten, milk, lupine and egg.
Related products
Customer Reviews
English reviews written for ironMaxx 100% Pea Protein Container
2 customer reviews in all languages
3,5 out of 5 stars
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 1 | (50%) |
| 3 stars | | 1 | (50%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available