Enzymedica Intolerance Complex, 30 capsules
Take before meals
€ 36,99
(€ 1.479,60 / kg, Price shown includes 10% VAT.
Features & Advantages
- Special enzyme mixture
- Contains DPPIV protease
- Vegetarian & vegan
-
Fructose-Free -
Vegan -
Vegetarian
Item no.: CV-32070EA, EAN: 670480320709
Description
Enzymedica's Intolerance Complex offers a special enzyme formula.
Recommended use:
- Take 1 vegetarian capsule daily before each meal with plenty of fluid.
| Manufacturer: | Enzymedica |
|---|---|
| Pharmaceutical form: | Capsule |
| Diets & Dietary Restrictions: | Vegan, Vegetarian |
| Categories: | Enzymes |
| Product Features: | Fructose-Free, Vegan, Vegetarian |
| Enzymes: | Enzyme Combination Supplements |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Allergies - Intolerances, Digestion |
| Manufacturer: | The Enzymedica Group, 771 Commerce Drive, FL 34292, Venice, United States, request@enzymedica.com |
| Importer acting as the EU responsible person.: | Supplementa Corporation B.V., Papierbaan 50a, 9672, BH Winschoten, Netherlands, info@supplementa.com |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Components
| Components | per capsule |
|---|---|
| DPP-IV (Dipeptidyl peptidase 4) | 100 DPPU |
| Xylanase | 1500 XU |
| Protease[1] | 70000 HUT |
| Amylase[1] | 7000 DU |
| Alpha-galactosidase | 600 GalU |
| ATPro™ | 78 mg |
| Glucoamylase | 20 AGU |
| | 1500 ALU |
| Maltase | 100 DP |
| Lipase[1] | 400 FCCFIP |
| Cellulase[1] | 200 CU |
| Invertase | 75 SU |
| Pectinase | 25 Endo-PGU |
| Hemicellulose | 25 HCU |
- Thera-blend™
Ingredients
ATPro™ (Adenosine triphosphate,
- Plant-based capsule shell
Digestive Enzymes and Food Intolerances
Related products
Similar products
Customer Reviews
1 English review written for Enzymedica Intolerance Complex
6 customer reviews in all languages
4,4 out of 5 stars
| 5 stars | | 6 | (75%) |
|---|---|---|---|
| 4 stars | | 1 | (12%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 1 | (12%) |
8 reviews
1 customer review in English
6 customer reviews in all languages
Completely Useless
Rated with 1 out of 5 stars.
Customer service was good however the product,for me, was totally useless and expensive.
Was this rating helpful? (0) (0)