Doppelherz aktiv Weightloss Shake, Vanilla (500 g)
Meal replacement shake for a calorie-conscious diet
€ 16,15 € 17,99 -10%
(€ 32,30 / kg, Price shown includes 10% VAT.
Features & Advantages
- With soya protein & milk protein
- With vitamins & minerals
- Quick to prepare
-
Vegetarian -
Gluten-free
Description
When everyday life gets busy and you are looking for a practical option on the go, this shake powder is designed for use as part of an energy-restricted diet. The formula combines soya and milk protein and can be quickly stirred into milk to create a creamy shake that fits easily into your daily routine, whether at home, at the office or after training.
The powder format makes the shake quick to prepare and easy to portion. It is developed for situations where a meal is to be replaced and a convenient, well-dosed option is preferred.
The following preparation instructions must be followed:
For 1 serving, equivalent to 1 meal, stir 25 g powder, approx. 2 level measuring scoops, into 250 ml low-fat milk. The shake is especially smooth when prepared in a shaker or blender.
Note:
Not suitable for young people under 16 years of age.
| Item no.: | XPI-MM-32313 |
|---|---|
| Content: | 500 g |
| EAN: | 4009932133233 |
| Manufacturer No.: | 32313 |
| Manufacturer: | Doppelherz |
| Fitness Goals: | Weight loss |
| Diets & Dietary Restrictions: | Vegetarian, Gluten-Free |
| Allergens: | Gluten-free |
| Categories: | Weight Loss |
| Product Features: | Vegetarian |
| Storage Advice: | Store in a cool and dry place |
The recommended daily dosage should not be exceeded.
Ingredients
30 % Soy protein isolate, Milk protein, Maltodextrin, 6,4 % Soybean oil, 5 % Yoghurt powder, Vanilla flavour, emulsifierE (Soy lecithin), Magnesiumcarbonat, Calcium salts of orthophosphoric acid, Thickening agent (Guar gum),
Nutritional Information
| Nutritional Information | per 100 g | per 25 g[1] |
|---|---|---|
| Calories | 1679 / 401 kJ / kcal | 917 / 219 kJ / kcal |
| Fat | 9,7 g | 6,4 g |
| from Saturated fatty acids | 1,9 g | 2,8 g |
| from Polyunsaturated Fatty Acids | 5,1 g | 1,4 g |
| Carbohydrates | 28 g | 19 g |
| from Sugar | 6,1 g | 14 g |
| Fibre | 0,8 g | 0,2 g |
| | 50 g | 21 g |
| Salt | 1,24 g | 0,61 g |
- 25 g (2 level measuring spoons) in 250 ml of low-fat milk
Components
| Components | per 100 g | per serving (25 g)[1] |
|---|---|---|
| Vitamin A | 860 µg | 248 µg |
| Vitamin D | 6 µg | 1,6 µg |
| Vitamin E | 16 mg | 4,1 mg |
| Vitamin K | 100 µg | 30 µg |
| Vitamin C | 90 mg | 27 mg |
| Vitamin B1 (thiamine) | 1,2 mg | 0,4 mg |
| Vitamin B2 (riboflavin) | 0,5 mg | 0,6 mg |
| Niacin | 21 mg | 5,5 mg |
| Vitamin B6 | 1,6 mg | 0,5 mg |
| Folic acid | 240 µg | 71,3 µg |
| Vitamin B12 | 1 µg | 1,3 µg |
| Biotin | 35 µg | 18 µg |
| Vitamin B5 (pantothenic acid) | 4,5 mg | 2 mg |
| Potassium | 700 mg | 563 mg |
| Calcium | 410 mg | 398 mg |
| Phosphorus | 690 mg | 400 mg |
| | 380 mg | 125 mg |
| Iron | 22 mg | 5,6 mg |
| | 9 mg | 3,2 mg |
| Copper | 1,6 mg | 0,4 mg |
| Manganese | 2,7 mg | 0,7 mg |
| Selenium | 80 µg | 20 µg |
| Iodine | 160 µg | 48 µg |
- per serving: 25g of powder in 250ml of low-fat milk
| Components | per 100 g[1] |
|---|---|
| L-alanine | 3,6 g |
| L-arginine | 5,6 g |
| L-aspartic acid | 9,2 g |
| L-cysteine | 1 g |
| L-glutamic acid | 20,6 g |
| Glycine | 3,2 g |
| L-histidine | 2,8 g |
| L-isoleucine | 5 g |
| L-leucine | 8,2 g |
| L-lysine | 7,2 g |
| L-methionine | 2 g |
| L-phenylalanine | 5,2 g |
| L-proline | 7,2 g |
| L-serine | 4,6 g |
| L-threonine | 3,6 g |
| L-tryptophan | 1,6 g |
| L-tyrosine | 3,6 g |
| L-valine | 5,8 g |
- Per 100g of protein
Legal information
| Responsible food business operator: | Queisser Pharma GmbH & Co. KG, Schleswiger Str. 74, 24941 , Flensburg, Germany, www.doppelherzpharma.de |
|---|