Burgerstein Zinc-C Toffees, Jar: 1+1 Free, 60 pcs + 60 pcs free
€ 32,50
(€ 0,27 / pc, All prices incl. VAT.
-
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Description
| Item no.: | BUR-5348452aktion |
|---|---|
| Content: | 120 pieces |
| Manufacturer: | Burgerstein |
| Pharmaceutical form: | Lozenges |
| Trace Elements: | Zinc |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Childrens Vitamins, Minerals & Trace Elements |
| Product Features: | GMO-Free, Yeast-free, Vegan, Vegetarian |
| For Whom: | Especially for Women, Especially for Men, For Children |
| Storage Advice: | Store at room temperature |
| Focus area: | Physiological support |
Ingredients
Zinc-C Toffees, Jar
Sugar, Glucose syrup , Water, Coconut oil, Gum arabic, L-ascorbic acid, Zinc citrate, Concentrated orange juice, Flavouring (Oranges), Dye (
Zinc-C Toffees, Jar
Sugar, Glucose syrup , Water, Coconut oil, Gum arabic, L-ascorbic acid, Zinc citrate, Concentrated orange juice, Flavouring (Oranges), Dye (
Components
Nutritional Information
Zinc-C Toffees, Jar
| Nutritional Information | per daily dosage/serving (1 Pc) |
|---|---|
| Calories | 71 / 17 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 3,4 g |
| from Sugar | 3,4 g |
| | 0 g |
| Salt | 0 g |
Zinc-C Toffees, Jar
| Nutritional Information | per daily dosage/serving (1 Pc) |
|---|---|
| Calories | 71 / 17 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 3,4 g |
| from Sugar | 3,4 g |
| | 0 g |
| Salt | 0 g |